University of Minnesota Athletics
2021-22 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Battle, Jamison | 29 | 29 | 1064 | 36.7 | 186 | 413 | .450 | 75 | 205 | .366 | 60 | 79 | .759 | 507 | 17.5 | 9 | 174 | 183 | 6.3 | 54 | 28 | 39 | 11 | 12 |
| 00 | Willis, Payton | 29 | 28 | 1056 | 36.4 | 169 | 357 | .473 | 74 | 173 | .428 | 50 | 80 | .625 | 462 | 15.9 | 21 | 118 | 139 | 4.8 | 49 | 124 | 52 | 42 | 14 |
| 20 | Stephens, Eylijah | 29 | 28 | 926 | 31.9 | 105 | 250 | .420 | 41 | 106 | .387 | 45 | 55 | .818 | 296 | 10.2 | 15 | 76 | 91 | 3.1 | 46 | 45 | 36 | 27 | 2 |
| 12 | Loewe, Luke | 30 | 30 | 1048 | 34.9 | 90 | 226 | .398 | 34 | 102 | .333 | 30 | 40 | .750 | 244 | 8.1 | 13 | 58 | 71 | 2.4 | 66 | 72 | 31 | 17 | 1 |
| 01 | Curry, Eric | 26 | 25 | 719 | 27.7 | 82 | 199 | .412 | 1 | 12 | .083 | 35 | 49 | .714 | 200 | 7.7 | 29 | 121 | 150 | 5.8 | 66 | 50 | 32 | 23 | 19 |
| 24 | Sutherlin, Sean | 28 | 4 | 616 | 22.0 | 72 | 150 | .480 | 3 | 13 | .231 | 55 | 78 | .705 | 202 | 7.2 | 14 | 88 | 102 | 3.6 | 53 | 29 | 32 | 23 | 9 |
| 42 | Thompson, Treyton | 19 | 1 | 153 | 8.1 | 14 | 30 | .467 | 6 | 15 | .400 | 3 | 5 | .600 | 37 | 1.9 | 8 | 14 | 22 | 1.2 | 24 | 5 | 8 | 3 | 6 |
| 15 | Daniels, Charlie | 29 | 5 | 327 | 11.3 | 19 | 44 | .432 | 0 | 1 | .000 | 5 | 8 | .625 | 43 | 1.5 | 21 | 32 | 53 | 1.8 | 51 | 23 | 21 | 10 | 16 |
| 02 | Thiam, Abdoulaye | 15 | 0 | 50 | 3.3 | 4 | 16 | .250 | 0 | 6 | .000 | 4 | 4 | 1.000 | 12 | 0.8 | 1 | 3 | 4 | 0.3 | 8 | 2 | 5 | 2 | 0 |
| 25 | Ramberg, Will | 13 | 0 | 48 | 3.7 | 2 | 5 | .400 | 0 | 1 | .000 | 1 | 3 | .333 | 5 | 0.4 | 2 | 2 | 4 | 0.3 | 2 | 1 | 2 | 1 | 0 |
| 22 | Ogele, Danny | 13 | 0 | 40 | 3.1 | 1 | 8 | .125 | 0 | 2 | .000 | 0 | 0 | .000 | 2 | 0.2 | 2 | 7 | 9 | 0.7 | 3 | 0 | 2 | 1 | 4 |
| 03 | Kern, Joey | 2 | 0 | 3 | 1.5 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 30 | 6050 | 201.7 | 744 | 1699 | .438 | 234 | 636 | .368 | 288 | 401 | .718 | 2010 | 67.00 | 182 | 738 | 920 | 30.7 | 422 | 379 | 276 | 160 | 83 | |
| Opponents | Â | 30 | 6050 | 201.7 | 793 | 1747 | .454 | 204 | 606 | .337 | 286 | 407 | .703 | 2076 | 69.20 | 280 | 845 | 1125 | 37.5 | 444 | 403 | 313 | 145 | 111 | |










