University of Minnesota Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Baylor University | 2018 - 2018 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Big Ten | 2011 - 2025 | 44 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Boise State University | 2014 - 2015 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Dartmouth College | 2015 - 2015 | 1 | 1-0 | 100% | 288-288 | 288-288 | W1 | 1-0 | |
| Furman University | 2019 - 2019 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Georgia Southern University | 2019 - 2019 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Georgia State University | 2018 - 2019 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Indiana University | 2021 - 2021 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Louisiana State University | 2011 - 2012 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Marquette University | 2018 - 2025 | 10 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Mesa Community College | 2012 - 2012 | 1 | 1-0 | 100% | 286-297 | 286-297 | W1 | 1-0 | |
| Michigan State University | 2021 - 2025 | 14 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| NCAA | 2013 - 2024 | 14 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Northern Illinois University | 2021 - 2021 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Northwestern University | 2014 - 2025 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
