University of Minnesota Athletics
Minnesota vs Michigan State
Minnesota
(15-5, 4-4 B1G)

6
Final
1

Michigan State
(6-18, 0-9 B1G)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Allen, Jackson / Ogilvy, Eli | 0 |
| John Carlin / Jack Winkler | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Milicevic, Stefan / Alpeza, Marino | 5 |
| Billy Shisler / Ivan Rakic | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| Krstanovic, Josip / Vile, Sebastian | 6 |
| Anthony Pero / Colin Harvey | 1 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Krstanovic, Josip | 6 | 6 |
| Jack Winkler | 3 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Milicevic, Stefan | 6 | 6 |
| Ivan Rakic | 2 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alpeza, Marino | 6 | 6 |
| Anthony Pero | 2 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Allen, Jackson | 7 | 7 |
| John Carlin | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ogilvy, Eli | 7 | 2 | 1 |
| Carson Gates | 5 | 6 | 0 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vile, Sebastian | 7 | 6 |
| Colin Harvey | 6 | 3 |
Order Of Finish: 3, 2, 1, 6, 5, 4