University of Minnesota Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Arizona State University | 2025 - 2025 | 1 | 0-1 | 0% | 94-206 | 94-206 | L1 | 0-1 | |
| Army | 2024 - 2024 | 1 | 1-0 | 100% | 197-103 | 197-103 | 197-103 | W1 | 1-0 |
| Auburn University | 2025 - 2025 | 1 | 0-1 | 0% | 351-358 | 351-358 | L1 | 0-1 | |
| Big Ten | 2011 - 2025 | 49 | 1-0 | 2% | 264-256 | 5-5 | 179-174 | T0 | 0-0 |
| Drury University | 2018 - 2018 | 1 | 1-0 | 100% | 168-93 | 168-93 | 168-93 | W1 | 1-0 |
| Florida State University | 2017 - 2019 | 3 | 1-2 | 33% | 405-495 | 135-165 | 181-119 | L1 | 1-2 |
| George Washington University | 2025 - 2025 | 1 | 1-0 | 100% | 581-208 | 581-208 | 581-208 | W1 | 1-0 |
| Georgia Tech | 2025 - 2025 | 1 | 1-0 | 100% | 445-345 | 445-345 | 445-345 | W1 | 1-0 |
| Minnesota Invitational | 2022 - 2023 | 10 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| NCAA | 2013 - 2025 | 49 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Northwestern University | 2018 - 2025 | 13 | 5-2 | 38% | 1357.5-979.5 | 104-75 | 258-93 | W1 | 3-2 |
| Penn State University | 2017 - 2017 | 2 | 1-0 | 50% | 239-114 | 120-57 | 239-114 | W1 | 1-0 |
| Purdue University | 2018 - 2025 | 15 | 7-2 | 47% | 1574-1358 | 105-91 | 219-150 | W1 | 5-1 |
