University of Minnesota Athletics
Minnesota vs New Mexico State
3/17/2018
NM State Softball
6:25 pm
Minnesota
17-11

15
Final
5

New Mexico State
12-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 5 | 2 | 0 | 3 | 4 | 15 | 18 | 2 | |
| 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 9 | 4 |
Win: Brandt, Carlie (4-1)Loss: Diaz, S (1-6)
Scoring Summary
Team | MINN | NMSU |
|---|---|---|
1st Horton, K singled up the middle, RBI (2-2 KBBFF); Bergeson, A advanced to second; Rodriguez, R scored. | 0 | 1 |
2nd Arneson doubled to left field, RBI (1-0 B); Kemetmueller out at second lf to ss to c; Velazquez scored. | 1 | 1 |
3rd Houlihan singled to center field (1-0 B); Lindaman advanced to second; Parlich scored on an error by 2b. | 2 | 1 |
3rd Arneson hit by pitch, RBI (1-0 B); Velazquez advanced to second; Houlihan advanced to third; Lindaman scored, unearned. | 3 | 1 |
3rd Jensen walked, RBI (3-1 BBBKB); Arneson advanced to second; Velazquez advanced to third; Houlihan scored, unearned. | 4 | 1 |
3rd Partain doubled down the rf line, 2 RBI (2-2 BBKK); Jensen advanced to third; Arneson scored, unearned; Velazquez scored, unearned. | 6 | 1 |
3rd Glackin, F tripled down the rf line, RBI (1-2 BSF); Castro, V scored, unearned. | 6 | 2 |
3rd Szczesny, C reached on a fielding error by 2b (0-1 K); Glackin, F scored, unearned. | 6 | 3 |
4th Dwyer homered to left center, 2 RBI (1-1 KB); Lindaman scored. | 8 | 3 |
5th Horton, K homered to right center, RBI (2-2 KBBK). | 8 | 4 |
5th Szczesny, C flied out to cf, SF, RBI (0-0); Castro, V scored. | 8 | 5 |
6th Arneson doubled to left center, RBI (1-1 FB); Houlihan scored. | 9 | 5 |
6th Partain reached on a fielding error by rf (1-0 B); Jensen scored, unearned; Arneson scored, unearned. | 11 | 5 |
7th Lindaman homered down the lf line, RBI (0-1 K). | 12 | 5 |
7th Krueger homered to right field, 2 RBI (2-2 SBFB); Gill scored. | 14 | 5 |
7th Rozell homered to left field, RBI (0-0). | 15 | 5 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Makenna Partain | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Danielle Parlich | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Kendyl Lindaman | C | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Sydney Dwyer | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
| Macy Gill | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddie Houlihan | RF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| Alex Velazquez | DP | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kaylen Krueger | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Katelyn Kemetmueller | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Erika Rozell | PH/LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Allie Arneson | SS | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
| Ellee Jensen | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Carlie Brandt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 15 | 18 | 12 | 3 | 0 | 2 | 9 |
Batting
Baserunning
Fielding
New Mexico State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rodriguez, R | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Bergeson, A | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Blueford, D | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Horton, K | DP | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Castro, V | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Glackin, F | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Szczesny, C | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Butler, N | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Shultes, S | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Sorensen, K | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Mejia, S | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Medina, J | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Diaz, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   DE LA Roca | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bongi, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 9 | 4 | 2 | 0 | 5 | 7 |
Batting
2B: Horton, K (1); Castro, V (1)
3B: Glackin, F (1)
HR: Horton, K (1)
SF: Szczesny, C (1)
Fielding
E: Rodriguez, R (1); Bergeson, A (1); Szczesny, C (1); Mejia, S (1)
DP: Castro, V (1); Medina, J (1)
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlie Brandt | 4.0 | 7 | 5 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 20 | 22 | 2 | 5 | 88 |
| Sydney Smith | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 4 | 39 |
| Totals | 9 | 5 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 30 | 33 | 6 | 9 | 127 |
New Mexico State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diaz, S | 2.2 | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 15 | 19 | 5 | 2 | 70 |
DE LA Roca | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 16 |
Bongi, M | 4.0 | 9 | 7 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | 22 | 8 | 1 | 72 |
| Totals | 18 | 15 | 9 | 3 | 2 | 0 | 0 | 2 | 0 | 40 | 45 | 14 | 3 | 158 |
Win: Brandt, Carlie (4-1)
Loss: Diaz, S (1-6)
HBP:
Diaz, S (2)
PB: Lindaman, Kendyl (3)
;
Shultes, S (1)















