University of Minnesota Athletics
Butler vs Minnesota
3/15/2019
USF Softball Stadium
10:30 AM
Butler
8-13

2
Final
3

Minnesota
16-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | |
0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 6 | 0 |
Win: Smith, Sydney (6-2)Loss: Graves, Alyssa (3-5)
Scoring Summary
Team | BUTLER | MINN |
---|---|---|
6th Miller singled up the middle, RBI (0-0); Arneson advanced to second; Kemetmueller scored. | 0 | 1 |
6th White walked, RBI (3-2 KBBBKB); Krueger advanced to second; Miller advanced to third; Arneson scored. | 0 | 2 |
7th ANDERSEN, S. homered to left field, 2 RBI (2-0 BB); FEY, L. scored. | 2 | 2 |
7th DenHartog reached on a throwing error by p; Gill scored, unearned. | 2 | 3 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Foreman, Jenna | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Fey, Lauren | LF/2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Andersen, Sammy | C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
   Thompson, Cheyenne | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christiansen, Madi | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ricketts, Karli | 2B/CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Garcia, Alyssa | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Maddie | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Candotti, Christina | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gilliland, Claire | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doud, Kaitlin | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery, Bri | CF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Graves, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 3 | 2 | 0 | 0 | 11 | 1 |
Batting
HR: Andersen, Sammy (1)
Baserunning
SB: Foreman, Jenna (1)
Fielding
E: Graves, Alyssa (1)
Minnesota
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graves, Alyssa | 6.0 | 6 | 3 | 2 | 6 | 10 | 1 | 0 | 0 | 0 | 25 | 31 | 4 | 4 | 116 |
Totals | 6 | 3 | 2 | 6 | 10 | 1 | 0 | 0 | 0 | 25 | 31 | 4 | 4 | 116 |