University of Minnesota Athletics
Minnesota vs Penn State
3/15/2025
Devon Park
7:00 PM
Minnesota
13-14, 2-1

8
Final
7

Penn State
12-14, 0-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 3 | 2 | 0 | 0 | 1 | 8 | 8 | 0 | |
0 | 1 | 0 | 0 | 5 | 1 | 0 | 7 | 8 | 0 |
Win: Schwartz, Sydney (4-7)Loss: M Volpe (5-6)
Scoring Summary
Team | MINN | PSU |
---|---|---|
1st Valencia advanced to second on a wild pitch; Krapf advanced to third on a wild pitch; Tobias scored on a wild pitch. | 1 | 0 |
1st Cosgriff singled to left field, RBI (2-2); Snippes advanced to second; Valencia advanced to third; Krapf scored. | 2 | 0 |
2nd K Walters singled to shortstop, RBI (2-0); J Hernandez advanced to second; M Ricks scored. | 2 | 1 |
3rd Chavez homered down the lf line, 3 RBI (0-2); Cosgriff scored; Snippes scored. | 5 | 1 |
4th Valencia singled to center field, RBI (3-2); Krapf advanced to second; Tobias scored. | 6 | 1 |
4th Snippes walked, RBI (3-0); Werner advanced to second; Valencia advanced to third; Gardner scored. | 7 | 1 |
5th B Klosowicz singled, advanced to second on the throw, RBI (0-2); N Lieto advanced to third; K Walters scored. | 7 | 2 |
5th M Gordon reached on a fielder's choice to shortstop, RBI (2-2); B Klosowicz advanced to third; N Lieto scored. | 7 | 3 |
5th M Ricks homered to right center, 3 RBI (3-1); M Gordon scored; B Klosowicz scored. | 7 | 6 |
6th B Klosowicz flied out to rf, SF, RBI (0-0); H Brunson out at second 3b to p to 2b; K Walters scored. | 7 | 7 |
7th Krapf scored on a wild pitch. | 8 | 7 |
Minnesota
Batting
Baserunning
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
N Lieto | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
H Brunson | RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
B Klosowicz | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
M Gordon | DH | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
M Ricks | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
J Nelson | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   L Coleman | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
M Seidel | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   M Chamberlin | PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
J Hernandez | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
K Walters | SS | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
A Britton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   L Spalding | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M Volpe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 8 | 7 | 6 | 0 | 7 | 6 |
Batting
HR: M Ricks (1)
SH: J Nelson (1)
SF: B Klosowicz (1)
Baserunning SB: M Gordon (1); M Ricks (1); K Walters (1)
Minnesota
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Britton | 3.0 | 4 | 5 | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 13 | 18 | 2 | 5 | 83 |
L Spalding | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 13 |
M Volpe | 4.0 | 3 | 1 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 15 | 20 | 5 | 3 | 83 |
Totals | 8 | 8 | 8 | 10 | 6 | 2 | 0 | 2 | 0 | 29 | 41 | 7 | 8 | 179 |