University of Minnesota Athletics
2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 25 | grocholski, grace | 15 | 15 | 458 | 30.5 | 73 | 138 | .529 | 36 | 75 | .480 | 15 | 16 | .938 | 197 | 13.1 | 31 | 44 | 75 | 5.0 | 24 | 43 | 21 | 10 | 4 |
| 14 | mckinney, tori | 13 | 13 | 330 | 25.4 | 63 | 129 | .488 | 13 | 44 | .295 | 30 | 37 | .811 | 169 | 13.0 | 9 | 30 | 39 | 3.0 | 31 | 29 | 13 | 26 | 7 |
| 10 | braun, mara | 15 | 15 | 454 | 30.3 | 61 | 170 | .359 | 21 | 79 | .266 | 22 | 23 | .957 | 165 | 11.0 | 3 | 54 | 57 | 3.8 | 10 | 41 | 18 | 26 | 10 |
| 52 | hart, sophie | 15 | 15 | 324 | 21.6 | 62 | 115 | .539 | 0 | 0 | .000 | 15 | 28 | .536 | 139 | 9.3 | 59 | 37 | 96 | 6.4 | 28 | 8 | 24 | 8 | 3 |
| 12 | glenn, brylee | 15 | 2 | 354 | 23.6 | 55 | 121 | .455 | 7 | 21 | .333 | 12 | 15 | .800 | 129 | 8.6 | 11 | 39 | 50 | 3.3 | 15 | 30 | 12 | 23 | 4 |
| 03 | battle, amaya | 15 | 15 | 429 | 28.6 | 44 | 143 | .308 | 4 | 19 | .211 | 27 | 34 | .794 | 119 | 7.9 | 26 | 87 | 113 | 7.5 | 19 | 57 | 24 | 20 | 4 |
| 35 | christian, makena | 15 | 0 | 226 | 15.1 | 28 | 68 | .412 | 19 | 51 | .373 | 10 | 12 | .833 | 85 | 5.7 | 7 | 15 | 22 | 1.5 | 15 | 12 | 5 | 9 | 0 |
| 31 | tonga, finau | 15 | 0 | 179 | 11.9 | 31 | 51 | .608 | 0 | 0 | .000 | 13 | 19 | .684 | 75 | 5.0 | 25 | 25 | 50 | 3.3 | 33 | 13 | 17 | 2 | 2 |
| 41 | holloway, niamya | 15 | 0 | 124 | 8.3 | 15 | 36 | .417 | 1 | 8 | .125 | 5 | 7 | .714 | 36 | 2.4 | 10 | 30 | 40 | 2.7 | 18 | 4 | 5 | 10 | 2 |
| 22 | klick, kennedy | 11 | 0 | 83 | 7.5 | 9 | 15 | .600 | 2 | 3 | .667 | 5 | 8 | .625 | 25 | 2.3 | 4 | 8 | 12 | 1.1 | 6 | 14 | 9 | 5 | 0 |
| 00 | bershers, tracey | 2 | 0 | 15 | 7.5 | 2 | 6 | .333 | 0 | 3 | .000 | 0 | 0 | .000 | 4 | 2.0 | 0 | 1 | 1 | 0.5 | 1 | 2 | 0 | 0 | 0 |
| 20 | woodson, taylor | 2 | 0 | 23 | 11.5 | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 2 | .000 | 2 | 1.0 | 1 | 3 | 4 | 2.0 | 4 | 0 | 1 | 1 | 0 |
| 15 | senden, brynn | 9 | 0 | 38 | 4.2 | 2 | 5 | .400 | 1 | 3 | .333 | 3 | 6 | .500 | 8 | 0.9 | 0 | 5 | 5 | 0.6 | 5 | 4 | 1 | 1 | 0 |
| 30 | bershers, zoey | 5 | 0 | 13 | 2.6 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | .000 | 3 | 0.6 | 1 | 2 | 3 | 0.6 | 1 | 0 | 0 | 0 | 0 |
| Total | Â | 15 | 3050 | 203.3 | 447 | 1005 | .445 | 105 | 310 | .339 | 157 | 207 | .758 | 1156 | 77.07 | 217 | 414 | 631 | 42.1 | 210 | 257 | 157 | 141 | 36 | |
| Opponents | Â | 15 | 3050 | 203.3 | 269 | 789 | .341 | 89 | 333 | .267 | 139 | 194 | .716 | 766 | 51.07 | 124 | 352 | 476 | 31.7 | 232 | 169 | 283 | 72 | 41 | |


