University of Minnesota Athletics
2016-17 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Wagner, Carlie | 31 | 31 | 1117 | 36.0 | 212 | 581 | .365 | 82 | 261 | .314 | 87 | 113 | .770 | 593 | 19.1 | 48 | 113 | 161 | 5.2 | 50 | 51 | 83 | 36 | 5 |
| 23 | Bell, Kenisha | 30 | 30 | 991 | 33.0 | 163 | 432 | .377 | 14 | 49 | .286 | 142 | 183 | .776 | 482 | 16.1 | 28 | 99 | 127 | 4.2 | 68 | 148 | 144 | 67 | 7 |
| 34 | Hubbard, Gadiva | 23 | 12 | 730 | 31.7 | 103 | 252 | .409 | 46 | 133 | .346 | 36 | 47 | .766 | 288 | 12.5 | 14 | 55 | 69 | 3.0 | 50 | 57 | 41 | 38 | 2 |
| 10 | Edwards, Jessie | 30 | 14 | 574 | 19.1 | 73 | 122 | .598 | 0 | 0 | .000 | 56 | 90 | .622 | 202 | 6.7 | 70 | 124 | 194 | 6.5 | 54 | 15 | 26 | 8 | 44 |
| 30 | Tinjum, Whitney | 30 | 16 | 599 | 20.0 | 63 | 147 | .429 | 24 | 67 | .358 | 34 | 47 | .723 | 184 | 6.1 | 51 | 96 | 147 | 4.9 | 62 | 21 | 38 | 15 | 3 |
| 14 | Fernstrom, Bryanna | 16 | 4 | 258 | 16.1 | 34 | 83 | .410 | 1 | 1 | 1.000 | 22 | 28 | .786 | 91 | 5.7 | 28 | 54 | 82 | 5.1 | 36 | 5 | 16 | 7 | 27 |
| 22 | Hedstrom, Joanna | 31 | 16 | 717 | 23.1 | 47 | 132 | .356 | 32 | 93 | .344 | 13 | 17 | .765 | 139 | 4.5 | 54 | 68 | 122 | 3.9 | 43 | 38 | 30 | 9 | 0 |
| 05 | Bello, Taiye | 27 | 14 | 355 | 13.1 | 40 | 97 | .412 | 0 | 0 | .000 | 27 | 48 | .563 | 107 | 4.0 | 70 | 60 | 130 | 4.8 | 59 | 5 | 24 | 10 | 10 |
| 21 | Brunson, Jasmine | 31 | 14 | 400 | 12.9 | 36 | 104 | .346 | 3 | 21 | .143 | 22 | 35 | .629 | 97 | 3.1 | 8 | 23 | 31 | 1.0 | 35 | 38 | 39 | 21 | 1 |
| 32 | Barnes, Karley | 15 | 2 | 116 | 7.7 | 10 | 28 | .357 | 0 | 0 | .000 | 5 | 6 | .833 | 25 | 1.7 | 16 | 27 | 43 | 2.9 | 18 | 1 | 9 | 2 | 7 |
| 15 | Starr, Allina | 24 | 2 | 235 | 9.8 | 14 | 36 | .389 | 0 | 1 | .000 | 11 | 20 | .550 | 39 | 1.6 | 12 | 46 | 58 | 2.4 | 18 | 35 | 23 | 9 | 4 |
| 25 | Kaposi, Palma | 15 | 0 | 69 | 4.6 | 7 | 15 | .467 | 0 | 1 | .000 | 7 | 8 | .875 | 21 | 1.4 | 10 | 8 | 18 | 1.2 | 12 | 4 | 9 | 0 | 1 |
| 12 | Sue Key | 5 | 0 | 13 | 2.6 | 2 | 5 | .400 | 1 | 2 | .500 | 1 | 2 | .500 | 6 | 1.2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 2 | 0 |
| 20 | Bello, Kehinde | 5 | 0 | 13 | 2.6 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 0.8 | 0 | 3 | 3 | 0.6 | 3 | 0 | 1 | 0 | 0 |
| 41 | Lamke, Annalese | 14 | 0 | 39 | 2.8 | 4 | 8 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 8 | 0.6 | 1 | 2 | 3 | 0.2 | 8 | 1 | 2 | 1 | 3 |
| Total | Â | 31 | 6226 | 200.8 | 810 | 2045 | .396 | 203 | 629 | .323 | 463 | 644 | .719 | 2286 | 73.74 | 508 | 845 | 1353 | 43.6 | 518 | 419 | 497 | 225 | 114 | |
| Opponents | Â | 31 | 6225 | 200.8 | 880 | 2190 | .402 | 236 | 718 | .329 | 312 | 456 | .684 | 2308 | 74.45 | 536 | 810 | 1346 | 43.4 | 584 | 569 | 465 | 239 | 163 | |














