University of Minnesota Athletics
1999-00 Women's Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Muzerall, Nadine | 38 | 49 | 28 | 77 | 212 | .231 | 41 | 16 | 1 | 7 | 9 | 1 | 0 | 5 | 4 | 22-44 | 22 | 0 | 0 | 0 |
| 27 | Thomas, Ambria | 39 | 25 | 37 | 62 | 142 | .176 | 48 | 6 | 5 | 4 | 3 | 0 | 0 | 2 | 2 | 22-44 | 22 | 0 | 0 | 0 |
| 21 | Slominski, Laura | 39 | 25 | 34 | 59 | 147 | .170 | 45 | 6 | 2 | 1 | 3 | 0 | 0 | 2 | 4 | 5-10 | 5 | 0 | 0 | 0 |
| 29 | Curtin, Ronda | 39 | 26 | 27 | 53 | 133 | .195 | 42 | 11 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 3-6 | 3 | 0 | 0 | 0 |
| 24 | Engstrom, Tracy | 39 | 23 | 30 | 53 | 112 | .205 | 42 | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 17-34 | 17 | 0 | 0 | 0 |
| 5 | Brodt, Winny | 28 | 13 | 37 | 50 | 113 | .115 | 40 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 13-26 | 13 | 0 | 0 | 0 |
| 2 | Kennedy, Courtney | 38 | 9 | 29 | 38 | 100 | .090 | 50 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 50-114 | 47 | 2 | 1 | 0 |
| 3 | Kennedy, Shannon | 39 | 11 | 17 | 28 | 100 | .110 | 13 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 21-42 | 21 | 0 | 0 | 0 |
| 10 | Scholz, Kris | 39 | 7 | 15 | 22 | 57 | .123 | 15 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 0 |
| 16 | Kukowski, Betsey | 39 | 7 | 9 | 16 | 33 | .212 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 0 |
| 8 | Olson, Kelly | 39 | 3 | 10 | 13 | 43 | .070 | 42 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 0 |
| 18 | Buchholz, Emily | 38 | 0 | 12 | 12 | 50 | .000 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20-40 | 20 | 0 | 0 | 0 |
| 6 | Borek, Angela | 39 | 1 | 10 | 11 | 15 | .067 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14-28 | 14 | 0 | 0 | 0 |
| 7 | Pone, Sarma | 38 | 1 | 7 | 8 | 24 | .042 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14-28 | 14 | 0 | 0 | 0 |
| 20 | Franzmeier, Lacey | 25 | 4 | 1 | 5 | 13 | .308 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 22 | Anderson, Gwen | 22 | 0 | 5 | 5 | 17 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 26 | Sundberg, Alyson | 21 | 2 | 1 | 3 | 15 | .133 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3-6 | 3 | 0 | 0 | 0 |
| 9 | Milbert, Megan | 16 | 0 | 1 | 1 | 2 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 0 |
| 23 | Donaghue, Tracy | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total | Â | 39 | 206 | 310 | 516 | 1331 | .155 | 504 | 51 | 13 | 23 | 32 | 1 | 0 | 11 | 22 | 229-472 | 226 | 2 | 1 | 0 |
| Opponents | Â | 39 | 69 | 102 | 171 | 913 | .076 | -521 | 18 | 3 | 16 | 6 | 0 | 0 | 1 | 5 | 237-488 | 234 | 2 | 0 | 0 |

