University of Minnesota Athletics
Ohio State vs Minnesota
10/22/2000
2:05 pm
Ohio State
2-1-0, 1-1-0

4
Final
2

Minnesota
3-1-0, 3-1-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 1 | 4 | |
| 1 | 0 | 1 | 2 |
OSU: Shana Frost (2); Kelli Halcisak (1); Corinne Rosen (1); UM: Ambria Thomas (1); Ronda Curtin (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | UM |
|---|---|---|---|---|---|---|---|
| 1st | 01:37 | -- | Ambria Thomas | Laura Slominski; La Toya Clarke | 0 | 1 | |
| 1st | 14:51 | -- | Kelli Halcisak | Jeanne Chapple; Carrie Gill | 1 | 1 | |
| 2nd | 05:48 | -- | Shana Frost | Kelli Halcisak; Lindsey Steblen | 2 | 1 | |
| 2nd | 14:37 | -- | Corinne Rosen | - | 3 | 1 | |
| 3rd | 05:20 | Power Play | Shana Frost | Kelli Halcisak; Corinne Rosen | 4 | 1 | |
| 3rd | 15:39 | -- | Ronda Curtin | La Toya Clarke; Gwen Anderson | 4 | 2 | |
| Â | Â | Â | Â | Â | Â | 4 | 2 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:17 | 10:17 | 02:00 | 2 | 0 | -- |
| 2 | 11:11 | 13:11 | 02:00 | 0 | 0 | -- |
| 3 | 04:53 | 05:20 | 00:27 | 3 | 0 | PPG |
| 3 | 13:06 | 15:06 | 02:00 | 1 | 0 | -- |
| Â | 06:27 | 6 | 0 | 1/4 | ||
UM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 09:11 | 11:10 | 01:59 | 0 | 0 | -- |
| 2 | 19:10 | 01:10 | 02:00 | 1 | 0 | -- |
| Â | 03:59 | 1 | 0 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Melissa Coulombe | 02:00 | HIGH STICKING | MINOR | 08:17 | PP | |
| 2nd | Christine Patno | 02:00 | ILLEGAL EQUIPMENT | MINOR | 09:11 | PP | |
| 2nd | Tracy Engstrom | 02:00 | HOOKING | MINOR | 11:10 | - | |
| 2nd | Carrie Gill | 02:00 | HOLDING | MINOR | 19:10 | PP | |
| 3rd | Jerilyn Glenn | 02:00 | TRIPPING | MINOR | 04:53 | PP | |
| 3rd | Ambria Thomas | 02:00 | ROUGHING | MINOR | 10:22 | - | |
| 3rd | Katie Frohreich | 02:00 | ROUGHING | MINOR | 10:22 | - | |
| 3rd | Courtney Kennedy | 02:00 | ROUGHING | MINOR | 13:06 | PP |



