University of Minnesota Athletics
Bemidji State vs Minnesota
11/8/2002
7:05 pm
Bemidji State
3-5-1, 3-3-1 WCHA

1
Final
4

Minnesota
9-0-0, 7-0-0 WCHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 1 | 1 | |
1 | 2 | 1 | 4 |
BSU: Kerri McEwen (1); MN: Kristy Oonincx (2); Ronda Curtin (1); Noelle Sutton (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BSU | MN |
---|---|---|---|---|---|---|---|
1st | 06:10 | Power Play | Ronda Curtin | La Toya Clarke; Noelle Sutton | 0 | 1 | |
2nd | 02:08 | -- | Kristy Oonincx | Allie Sanchez; Melissa Coulombe | 0 | 2 | |
2nd | 04:51 | -- | Noelle Sutton | Cecilia Retelle; Ronda Curtin | 0 | 3 | |
3rd | 17:20 | Power Play | Kerri McEwen | - | 1 | 3 | |
3rd | 18:02 | -- | Kristy Oonincx | La Toya Clarke; Allie Sanchez | 1 | 4 | |
 |  |  |  |  |  | 1 | 4 |
Power Play Summary
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:15 | 11:15 | 02:00 | 1 | 0 | -- |
1 | 18:28 | 00:28 | 02:00 | 0 | 0 | -- |
2 | 15:14 | 17:14 | 02:00 | 0 | 0 | -- |
3 | 15:27 | 17:20 | 01:53 | 4 | 0 | PPG |
 | 07:53 | 5 | 0 | 1/4 |
MN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:03 | 06:10 | 00:07 | 1 | 0 | PPG |
3 | 04:23 | 06:23 | 02:00 | 2 | 0 | -- |
 | 02:07 | 3 | 0 | 1/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 06:03 | PP | |
1st | Ashley Albrecht | 02:00 | ROUGHING | MINOR | 09:15 | PP | |
1st | Jerilyn Glenn | 02:00 | CROSS-CHECKING | MINOR | 18:28 | PP | |
2nd | Stacy Troumbly | 02:00 | TRIPPING | MINOR | 15:14 | PP | |
3rd | TEAM | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 04:23 | PP | |
3rd | Kristy Oonincx | 02:00 | CHECKING | MINOR | 15:27 | PP |