University of Minnesota Athletics
Minnesota vs SCSU
10/18/02
7:08 pm
Minnesota
3-0 ALL, 1-0 WCHA

10
Final
1

SCSU
1-2 ALL, 1-2 WCHA
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 2 | 3 | 5 | 10 | |
| 0 | 0 | 1 | 1 |
MN: Kristy Oonincx (3); Kelly Stephens (2); Krissy Wendell (2); Noelle Sutton (1); La Toya Clarke (1); Natalie Darwitz (1); SCSU: Melanie Pudsey (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MN | SCSU |
|---|---|---|---|---|---|---|---|
| 1st | 16:01 | Power Play | Kelly Stephens | Winny Brodt; Ronda Curtin | 1 | 0 | |
| 1st | 17:32 | -- | Kristy Oonincx | Winny Brodt; Krissy Wendell | 2 | 0 | |
| 2nd | 01:24 | -- | Kristy Oonincx | Winny Brodt | 3 | 0 | |
| 2nd | 03:26 | -- | Krissy Wendell | Kristy Oonincx | 4 | 0 | |
| 2nd | 18:41 | -- | Noelle Sutton | Kristy Oonincx; Krissy Wendell | 5 | 0 | |
| 3rd | 05:37 | -- | Kelly Stephens | Natalie Darwitz; Melissa Coulombe | 6 | 0 | |
| 3rd | 08:50 | -- | La Toya Clarke | Natalie Darwitz | 7 | 0 | |
| 3rd | 09:43 | Short Handed | Kristy Oonincx | - | 8 | 0 | |
| 3rd | 11:35 | -- | Natalie Darwitz | Noelle Sutton; Melissa Coulombe | 9 | 0 | |
| 3rd | 12:09 | -- | Krissy Wendell | Gwen Anderson; Stacy Troumbly | 10 | 0 | |
| 3rd | 17:32 | Power Play | Melanie Pudsey | Roxanne Stang; Carrie Holldorf | 10 | 1 | |
| Â | Â | Â | Â | Â | Â | 10 | 1 |
Power Play Summary
MN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:09 | 06:09 | 02:00 | 0 | 1 | -- |
| 1 | 08:17 | 10:17 | 02:00 | 3 | 0 | -- |
| 1 | 15:48 | 16:01 | 00:13 | 1 | 0 | PPG |
| 2 | 12:12 | 13:56 | 01:44 | 2 | 0 | -- |
| 2 | 14:22 | 16:22 | 02:00 | 3 | 2 | -- |
| 2 | 18:45 | 19:07 | 00:22 | 0 | 0 | -- |
| 3 | 00:14 | 02:14 | 02:00 | 2 | 1 | -- |
| Â | 10:19 | 11 | 4 | 1/7 | ||
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:11 | 13:11 | 02:00 | 0 | 0 | -- |
| 1 | 18:19 | 00:19 | 02:00 | 0 | 0 | -- |
| 2 | 10:12 | 11:56 | 01:44 | 1 | 0 | -- |
| 2 | 16:45 | 17:07 | 00:22 | 0 | 0 | -- |
| 3 | 09:22 | 11:22 | 02:00 | 0 | 3 | -- |
| 3 | 15:20 | 17:20 | 02:00 | 1 | 0 | -- |
| 3 | 17:20 | 17:32 | 00:12 | 1 | 0 | PPG |
| Â | 10:18 | 3 | 3 | 1/7 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Randie Jelinski | 02:00 | INTERFERENCE | MINOR | 04:09 | PP | |
| 1st | Kelly Stewart | 02:00 | TRIPPING | MINOR | 08:17 | PP | |
| 1st | Kelsey Bills | 02:00 | TRIPPING | MINOR | 11:11 | PP | |
| 1st | Tina Ciraulo | 02:00 | CHECKING FROM BEHIND | MINOR | 15:48 | PP | |
| 1st | La Toya Clarke | 02:00 | O-HOLDING | MINOR | 18:19 | PP | |
| 2nd | Cecilia Retelle | 02:00 | HOLDING | MINOR | 10:12 | PP | |
| 2nd | Kelly Stewart | 02:00 | HOLDING | MINOR | 11:56 | PP | |
| 2nd | Carrie Holldorf | 02:00 | SLASHING | MINOR | 14:22 | PP | |
| 2nd | Jerilyn Glenn | 02:00 | ELBOWING | MINOR | 16:45 | PP | |
| 2nd | Tina Ciraulo | 02:00 | HOLDING | MINOR | 17:07 | PP | |
| 3rd | Abby Cooper | 02:00 | HIGH STICKING | MINOR | 00:14 | PP | |
| 3rd | Krista Johnson | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 09:22 | - | |
| 3rd | Krista Johnson | 02:00 | SLASHING THE GOALIE ATW | MINOR | 09:22 | PP | |
| 3rd | Chelsey Brodt | 02:00 | SLASHING | MINOR | 15:20 | PP | |
| 3rd | Winny Brodt | 02:00 | HOOKING | MINOR | 15:59 | - |



