University of Minnesota Athletics
Minnesota vs St. Lawrence Univ.
11/22/2002
7:00 pm
Minnesota
12-0-1, 7-0-1 WCHA

5
Final
2

St. Lawrence Univ.
6-1-2, 2-0-0 ECAC
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 0 | 3 | 5 | |
| 1 | 1 | 0 | 2 |
MN: Krissy Wendell (2); Noelle Sutton (1); Kelly Stephens (1); Natalie Darwitz (1); SLU: Chera Marshall (1); Shannon Smith (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MN | SLU |
|---|---|---|---|---|---|---|---|
| 1st | 02:32 | -- | Krissy Wendell | - | 1 | 0 | |
| 1st | 09:55 | Power Play | Chera Marshall | Kelly Sage; Amanda Sargeant | 1 | 1 | |
| 1st | 14:40 | -- | Krissy Wendell | Winny Brodt; Melissa Coulombe | 2 | 1 | |
| 2nd | 06:06 | -- | Shannon Smith | Chera Marshall; Amanda Sargeant | 2 | 2 | |
| 3rd | 03:11 | -- | Noelle Sutton | Ronda Curtin; Ashley Albrecht | 3 | 2 | |
| 3rd | 09:55 | -- | Kelly Stephens | Natalie Darwitz | 4 | 2 | |
| 3rd | 18:50 | -- | Natalie Darwitz | Krissy Wendell | 5 | 2 | |
| Â | Â | Â | Â | Â | Â | 5 | 2 |
Power Play Summary
MN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 01:51 | 03:51 | 02:00 | 1 | 1 | -- |
| 2 | 07:28 | 09:28 | 02:00 | 3 | 0 | -- |
| 2 | 11:43 | 13:43 | 02:00 | 1 | 2 | -- |
| 2 | 19:43 | 01:32 | 01:49 | 4 | 0 | -- |
| 3 | 15:35 | 17:35 | 02:00 | 2 | 0 | -- |
| Â | 09:49 | 11 | 3 | 0/5 | ||
SLU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:30 | 09:55 | 01:25 | 2 | 0 | PPG |
| 1 | 10:38 | 11:14 | 00:36 | 1 | 0 | -- |
| 1 | 12:13 | 12:38 | 00:25 | 2 | 0 | -- |
| 1 | 13:14 | 14:13 | 00:59 | 0 | 0 | -- |
| 2 | 03:56 | 05:56 | 02:00 | 0 | 0 | -- |
| 3 | 06:25 | 08:25 | 02:00 | 4 | 0 | -- |
| Â | 07:25 | 9 | 0 | 1/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Kelly Stephens | 02:00 | CHECKING | MINOR | 08:30 | PP | |
| 1st | Krissy Wendell | 02:00 | CROSS-CHECKING | MINOR | 10:38 | PP | |
| 1st | Ricki-Lee Doyle | 02:00 | SLASHING | MINOR | 11:14 | - | |
| 1st | Natalie Darwitz | 02:00 | HOOKING | MINOR | 12:13 | - | |
| 2nd | Gina Kingsbury | 02:00 | CHECKING | MINOR | 01:51 | PP | |
| 2nd | Team | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 03:56 | PP | |
| 2nd | Gina Kingsbury | 02:00 | HOOKING | MINOR | 07:28 | PP | |
| 2nd | Lindsay Charlebois | 02:00 | CHECKING | MINOR | 11:43 | PP | |
| 2nd | Laurie Ross | 02:00 | HOOKING | MINOR | 19:43 | PP | |
| 3rd | Allie Sanchez | 02:00 | TRIPPING | MINOR | 06:25 | PP | |
| 3rd | Kelly Sage | 02:00 | INTERFERENCE | MINOR | 12:22 | - | |
| 3rd | Kelly Stephens | 02:00 | CHECKING | MINOR | 12:22 | - | |
| 3rd | Sara Simard | 02:00 | CHECKING | MINOR | 15:35 | PP | |
| 3rd | Melissa Coulombe | 02:00 | CHECKING | MINOR | 19:40 | PP |



