University of Minnesota Athletics
Minnesota vs St. Lawrence Univ.
11/23/2002
7:00 pm
Minnesota
13-0-1, 7-0-1 WCHA

7
Final
2

St. Lawrence Univ.
6-2-2, 2-0-0 ECAC
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
5 | 1 | 1 | 7 | |
1 | 1 | 0 | 2 |
MN: Natalie Darwitz (3); Kelly Stephens (2); Krissy Wendell (1); Kristy Oonincx (1); SLU: Sara Simard (1); Ricki-Lee Doyle (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MN | SLU |
---|---|---|---|---|---|---|---|
1st | 04:04 | -- | Krissy Wendell | Natalie Darwitz; Ronda Curtin | 1 | 0 | |
1st | 06:15 | -- | Natalie Darwitz | Kelly Stephens | 2 | 0 | |
1st | 13:09 | -- | Natalie Darwitz | Krissy Wendell; Winny Brodt | 3 | 0 | |
1st | 14:28 | Power Play | Natalie Darwitz | Ronda Curtin; Krissy Wendell | 4 | 0 | |
1st | 16:20 | -- | Kelly Stephens | Krissy Wendell; Natalie Darwitz | 5 | 0 | |
1st | 16:54 | -- | Sara Simard | Vicky Hauck; Ricki-Lee Doyle | 5 | 1 | |
2nd | 10:58 | Power Play | Ricki-Lee Doyle | Trisha Powers; Gina Kingsbury | 5 | 2 | |
2nd | 12:41 | -- | Kelly Stephens | Krissy Wendell | 6 | 2 | |
3rd | 15:28 | Short Handed | Kristy Oonincx | - | 7 | 2 | |
 |  |  |  |  |  | 7 | 2 |
Power Play Summary
MN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:36 | 09:48 | 01:12 | 0 | 1 | -- |
1 | 10:59 | 11:42 | 00:43 | 0 | 0 | -- |
1 | 12:37 | 12:59 | 00:22 | 0 | 0 | -- |
1 | 13:42 | 14:28 | 00:46 | 2 | 0 | PPG |
2 | 08:17 | 09:52 | 01:35 | 0 | 1 | -- |
2 | 13:42 | 13:59 | 00:17 | 0 | 0 | -- |
2 | 14:30 | 15:42 | 01:12 | 2 | 1 | -- |
2 | 15:59 | 16:30 | 00:31 | 0 | 0 | -- |
2 | 18:50 | 19:02 | 00:12 | 0 | 0 | -- |
3 | 09:20 | 11:20 | 02:00 | 1 | 0 | -- |
 | 08:50 | 5 | 3 | 1/10 |
SLU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:36 | 07:48 | 01:12 | 1 | 0 | -- |
2 | 00:11 | 02:11 | 02:00 | 1 | 1 | -- |
2 | 02:11 | 03:05 | 00:54 | 2 | 0 | -- |
2 | 10:17 | 10:58 | 00:41 | 1 | 1 | PPG |
2 | 16:50 | 17:02 | 00:12 | 0 | 0 | -- |
3 | 07:04 | 09:04 | 02:00 | 0 | 0 | -- |
3 | 09:59 | 15:07 | 05:08 | 3 | 2 | -- |
3 | 13:07 | 16:01 | 02:54 | 1 | 1 | -- |
 | 15:01 | 9 | 5 | 1/8 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Kelly Stephens | 02:00 | CHECKING | MINOR | 06:36 | PP | |
1st | Tracy Muzerall | 02:00 | HOLDING | MINOR | 07:48 | - | |
1st | Laurie Ross | 02:00 | TRIPPING | MINOR | 10:59 | PP | |
1st | Ronda Curtin | 02:00 | O-HOOKING | MINOR | 11:42 | - | |
1st | Kelly Sage | 02:00 | OBSTRUCTION | MINOR | 12:37 | - | |
2nd | Kristy Oonincx | 02:00 | CHECKING | MINOR | 00:11 | PP | |
2nd | Kelly Stephens | 02:00 | INTERFERENCE | MINOR | 01:05 | PP | |
2nd | Amy Hewitt | 02:00 | CROSS-CHECKING | MINOR | 08:17 | PP | |
2nd | Team | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 09:52 | - | |
2nd | Tracy Muzerall | 02:00 | INTERFERENCE | MINOR | 13:42 | PP | |
2nd | Noelle Sutton | 02:00 | HOOKING | MINOR | 13:59 | - | |
2nd | Rebecca Russell | 02:00 | ROUGHING | MINOR | 14:30 | - | |
2nd | Allie Sanchez | 02:00 | CHECKING | MINOR | 16:50 | PP | |
2nd | Tracy Muzerall | 02:00 | INTERFERENCE | MINOR | 17:02 | - | |
3rd | Krissy Wendell | 02:00 | CHECKING | MINOR | 07:04 | PP | |
3rd | Kelly Sage | 02:00 | TRIPPING | MINOR | 07:59 | - | |
3rd | Tracy Muzerall | 02:00 | HOLDING | MINOR | 09:20 | PP | |
3rd | Kristy Oonincx | 02:00 | O-HOOKING | MINOR | 13:07 | PP | |
3rd | Kelly Stephens | 02:00 | SLASHING | MINOR | 14:01 | - |