University of Minnesota Athletics
Univ. of Minnesota vs Ohio State
2/21/2004
7:05 pm
Univ. of Minnesota
22-4-2, 15-3-2 WCHA

6
Final
0

Ohio State
14-11-3,10-10-2 WCHA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 3 | 3 | 6 | |
| 0 | 0 | 0 | 0 |
MINN: Natalie Darwitz (3); Krissy Wendell (1); La Toya Clarke (1); Noelle Sutton (1); OSU:
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINN | OSU |
|---|---|---|---|---|---|---|---|
| 2nd | 04:59 | -- | Natalie Darwitz | - | 1 | 0 | |
| 2nd | 10:03 | Power Play | Krissy Wendell | Natalie Darwitz; Danielle Ashley | 2 | 0 | |
| 2nd | 15:00 | -- | La Toya Clarke | Kelly Stephens; Krissy Wendell | 3 | 0 | |
| 3rd | 02:24 | Short Handed | Natalie Darwitz | - | 4 | 0 | |
| 3rd | 07:49 | Power Play | Natalie Darwitz | Kelly Stephens; La Toya Clarke | 5 | 0 | |
| 3rd | 13:37 | Short Handed | Noelle Sutton | Chelsey Brodt; Melissa Coulombe | 6 | 0 | |
| Â | Â | Â | Â | Â | Â | 6 | 0 |
Power Play Summary
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:06 | 18:06 | 02:00 | 3 | 0 | -- |
| 2 | 08:43 | 10:03 | 01:20 | 4 | 0 | PPG |
| 2 | 12:55 | 15:05 | 02:10 | 2 | 0 | -- |
| 3 | 06:02 | 07:49 | 01:47 | 3 | 0 | PPG |
| Â | 07:17 | 12 | 0 | 2/4 | ||
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 02:08 | 04:08 | 02:00 | 0 | 0 | -- |
| 2 | 15:34 | 17:34 | 02:00 | 1 | 1 | -- |
| 3 | 01:53 | 03:53 | 02:00 | 2 | 1 | -- |
| 3 | 12:48 | 14:48 | 02:00 | 0 | 2 | -- |
| Â | 08:00 | 3 | 4 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Krysta Skarda | 02:00 | HIGH STICKING | MINOR | 16:06 | PP | |
| 2nd | Krissy Wendell | 02:00 | CHECKING | MINOR | 02:08 | PP | |
| 2nd | Krysta Skarda | 02:00 | ROUGHING | MINOR | 04:29 | - | |
| 2nd | Danielle Ashley | 02:00 | ROUGHING | MINOR | 04:29 | - | |
| 2nd | Jeanne Chapple | 02:00 | CROSS-CHECKING | MINOR | 08:43 | PP | |
| 2nd | Jeanne Chapple | 02:00 | HIGH STICKING | MINOR | 12:55 | PP | |
| 2nd | Becky Wacker | 02:00 | ROUGHING | MINOR | 15:34 | PP | |
| 3rd | Kelly Stephens | 02:00 | INTERFERENCE | MINOR | 01:53 | PP | |
| 3rd | Erin O'Grady | 02:00 | CROSS-CHECKING | MINOR | 06:02 | PP | |
| 3rd | Krista Johnson | 02:00 | HOLDING | MINOR | 12:48 | PP |



