University of Minnesota Athletics
Bemidji State vs Univ. of Minnesota
1/8/2005
2:05 pm
Bemidji State
5-16-1,1-15-0 WCHA

0
Final
5

Univ. of Minnesota
17-1-2, 14-0-2 WCHA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 4 | 1 | 5 |
BSU: UM: Krissy Wendell (2); Lyndsay Wall (1); Erica McKenzie (1); Bobbi Ross (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BSU | UM |
|---|---|---|---|---|---|---|---|
| 2nd | 03:52 | -- | Krissy Wendell | Kelly Stephens; Natalie Darwitz | 0 | 1 | |
| 2nd | 10:51 | -- | Lyndsay Wall | Krissy Wendell; Natalie Darwitz | 0 | 2 | |
| 2nd | 13:58 | -- | Erica McKenzie | Liz Palkie; Bobbi Ross | 0 | 3 | |
| 2nd | 14:52 | -- | Krissy Wendell | - | 0 | 4 | |
| 3rd | 12:55 | Power Play | Bobbi Ross | Krissy Wendell; Lyndsay Wall | 0 | 5 | |
| Â | Â | Â | Â | Â | Â | 0 | 5 |
Power Play Summary
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:44 | 05:55 | 01:11 | 0 | 0 | -- |
| 3 | 06:16 | 07:03 | 00:47 | 0 | 1 | -- |
| 3 | 09:09 | 11:09 | 02:00 | 1 | 0 | -- |
| Â | 03:58 | 1 | 1 | 0/3 | ||
UM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:44 | 03:55 | 01:11 | 2 | 0 | -- |
| 2 | 04:23 | 06:23 | 02:00 | 3 | 1 | -- |
| 2 | 18:15 | 00:15 | 02:00 | 4 | 0 | -- |
| 3 | 04:16 | 05:03 | 00:47 | 1 | 0 | -- |
| 3 | 12:36 | 12:55 | 00:19 | 1 | 0 | PPG |
| Â | 06:17 | 11 | 1 | 1/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Tageson, Helena | 02:00 | INTERFERENCE | MINOR | 02:44 | PP | |
| 1st | Bobbi Ross | 02:00 | INTERFERENCE | MINOR | 03:55 | - | |
| 2nd | Zuelke, Sarah | 02:00 | HD | MINOR | 04:23 | PP | |
| 2nd | Bambrough, Mandy | 02:00 | HD | MINOR | 18:15 | PP | |
| 3rd | Schnickel, Jenny | 02:00 | HD | MINOR | 04:16 | PP | |
| 3rd | Andrea Nichols | 02:00 | ROUGHING | MINOR | 05:03 | - | |
| 3rd | Lyndsay Wall | 02:00 | CROSS-CHECKING | MINOR | 09:09 | PP | |
| 3rd | Tageson, Helena | 02:00 | HIGH STICKING | MINOR | 12:36 | PP | |
| 3rd | Eckebrecht, Nikki | 02:00 | ROUGHING | MINOR | 13:22 | - | |
| 3rd | Krissy Wendell | 02:00 | ROUGHING | MINOR | 13:22 | - |



