University of Minnesota Athletics
Univ. of Minnesota vs Dartmouth
12/11/2004
2:00
Univ. of Minnesota
14-1-2

5
Final
7
.png&width=200&height=200&type=webp)
Dartmouth
11-0-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
3 | 0 | 2 | 5 | |
3 | 2 | 2 | 7 |
UM: Krista Johnson (1); Natalie Darwitz (1); Bobbi Ross (1); Kelly Stephens (1); Andrea Nichols (1); DC: Weatherston, Katie (3); Walton, Meagan (2); Piper, Cherie (2);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UM | DC |
---|---|---|---|---|---|---|---|
1st | 07:06 | -- | Krista Johnson | Krissy Wendell; Natalie Darwitz | 1 | 0 | |
1st | 09:30 | -- | Natalie Darwitz | Krissy Wendell; Kelly Stephens | 2 | 0 | |
1st | 11:04 | Power Play | Weatherston, Katie | Hagge, Tiffany; Piper, Cherie | 2 | 1 | |
1st | 11:24 | Power Play | Walton, Meagan | BreMiller, Alana; Piper, Cherie | 2 | 2 | |
1st | 17:27 | Short Handed | Weatherston, Katie | - | 2 | 3 | |
1st | 18:18 | Power Play | Bobbi Ross | Lyndsay Wall; Natalie Darwitz | 3 | 3 | |
2nd | 02:40 | Power Play | Piper, Cherie | Walton, Meagan; Apps, Gillian | 3 | 4 | |
2nd | 06:57 | -- | Piper, Cherie | - | 3 | 5 | |
3rd | 10:09 | -- | Kelly Stephens | Natalie Darwitz; Krissy Wendell | 4 | 5 | |
3rd | 02:14 | Power Play | Andrea Nichols | Erica McKenzie; Allie Sanchez | 5 | 5 | |
3rd | 02:51 | -- | Weatherston, Katie | Apps, Gillian; Piper, Cherie | 5 | 6 | |
3rd | 07:00 | Power Play | Walton, Meagan | Weatherston, Katie; Piper, Cherie | 5 | 7 | |
 |  |  |  |  |  | 5 | 7 |
Power Play Summary
UM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:37 | 06:37 | 02:00 | 0 | 1 | -- |
1 | 14:49 | 16:49 | 02:00 | 1 | 0 | -- |
1 | 17:18 | 18:18 | 01:00 | 2 | 2 | PPG |
2 | 04:23 | 06:23 | 02:00 | 0 | 0 | -- |
2 | 09:20 | 11:20 | 02:00 | 3 | 0 | -- |
3 | 00:17 | 02:14 | 01:57 | 3 | 0 | PPG |
3 | 14:08 | 16:08 | 02:00 | 4 | 0 | -- |
3 | 17:23 | 19:23 | 02:00 | 1 | 0 | -- |
 | 14:57 | 14 | 3 | 2/8 |
DC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:58 | 11:04 | 01:06 | 2 | 0 | PPG |
1 | 11:04 | 11:24 | 00:20 | 1 | 0 | PPG |
1 | 11:04 | 02:40 | 11:36 | 5 | 6 | PPG |
1 | 11:04 | 07:00 | 15:56 | 6 | 12 | PPG |
2 | 01:59 | 09:27 | 27:28 | 0 | 0 | -- |
 | 56:26 | 14 | 18 | 7/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Hagge, Tiffany | 02:00 | HOOKING | MINOR | 04:37 | PP | |
1st | Lyndsay Wall | 02:00 | CHECKING | MINOR | 09:58 | PP | |
1st | Kelly Stephens | 02:00 | HOOKING | MINOR | 10:19 | PP | |
1st | BreMiller, Alana | 02:00 | TRIPPING | MINOR | 14:49 | PP | |
1st | Apps, Gillian | 02:00 | HOOKING | MINOR | 17:18 | PP | |
2nd | Noelle Sutton | 02:00 | O-HOLDING | MINOR | 01:59 | PP | |
2nd | Apps, Gillian | 02:00 | TRIPPING | MINOR | 04:23 | PP | |
2nd | BreMiller, Alana | 02:00 | TRIPPING | MINOR | 09:20 | PP | |
2nd | Nerland, Emily | 02:00 | O-HOLDING | MINOR | 16:34 | - | |
2nd | Erica McKenzie | 02:00 | TRIPPING | MINOR | 16:34 | - | |
3rd | Weatherston, Katie | 02:00 | HOLDING THE STICK | MINOR | 00:17 | PP | |
3rd | Krissy Wendell | 02:00 | HITTING FROM BEHIND | MINOR | 04:22 | PP | |
3rd | Natalie Darwitz | 02:00 | TRIPPING | MINOR | 05:20 | PP | |
3rd | Ashley Albrecht | 02:00 | HITTING FROM BEHIND | MINOR | 07:27 | PP | |
3rd | Nerland, Emily | 02:00 | O-HOOKING | MINOR | 14:08 | PP | |
3rd | BreMiller, Alana | 02:00 | HOOKING | MINOR | 17:23 | PP |