University of Minnesota Athletics
Univ. of Minnesota vs Dartmouth
12/12/2004
11 AM
Univ. of Minnesota
15-1-2

4
Final
3
.png&width=200&height=200&type=webp)
Dartmouth
11-1-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 2 | 1 | 1 | 4 | |
| 1 | 0 | 2 | 0 | 3 |
UM: Natalie Darwitz (2); Bobbi Ross (1); Kelly Stephens (1); DC: Piper, Cherie (1); Weatherston, Katie (1); Muranko, Cheryl (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UM | DC |
|---|---|---|---|---|---|---|---|
| 1st | 15:23 | Power Play | Piper, Cherie | Anderson, Kirsti | 0 | 1 | |
| 2nd | 05:36 | Power Play | Bobbi Ross | Kelly Stephens; Natalie Darwitz | 1 | 1 | |
| 2nd | 16:05 | -- | Natalie Darwitz | Ashley Albrecht; Krissy Wendell | 2 | 1 | |
| 3rd | 07:33 | -- | Weatherston, Katie | Thompson, Carrie; BreMiller, Alana | 2 | 2 | |
| 3rd | 12:15 | -- | Natalie Darwitz | Krissy Wendell; Chelsey Brodt | 3 | 2 | |
| 3rd | 17:27 | Power Play | Muranko, Cheryl | Piper, Cherie | 3 | 3 | |
| 4th | 04:25 | Short Handed | Kelly Stephens | Ashley Albrecht | 4 | 3 | |
| Â | Â | Â | Â | Â | Â | 4 | 3 |
Power Play Summary
UM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:44 | 05:43 | 00:59 | 2 | 0 | -- |
| 2 | 19:37 | 01:37 | 02:00 | 1 | 0 | -- |
| 3 | 12:29 | 14:29 | 02:00 | 3 | 0 | -- |
| Â | 04:59 | 6 | 0 | 0/3 | ||
DC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:19 | 03:19 | 02:00 | 1 | 2 | -- |
| 1 | 07:07 | 10:54 | 03:47 | 4 | 0 | -- |
| 1 | 14:01 | 15:23 | 01:22 | 2 | 0 | PPG |
| 1 | 15:23 | 16:09 | 00:46 | 0 | 0 | -- |
| 2 | 02:54 | 04:24 | 01:30 | 1 | 0 | -- |
| 2 | 10:25 | 12:25 | 02:00 | 0 | 0 | -- |
| 3 | 15:58 | 17:27 | 01:29 | 3 | 0 | PPG |
| Â | 12:54 | 11 | 2 | 2/7 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Andrea Nichols | 02:00 | TRIPPING | MINOR | 01:19 | PP | |
| 1st | Dornfried, Krista | 02:00 | HIGH STICKING | MINOR | 03:43 | - | |
| 1st | Erica McKenzie | 02:00 | ROUGHING | MINOR | 03:43 | - | |
| 1st | Weatherston, Katie | 02:00 | TRIPPING | MINOR | 04:44 | PP | |
| 1st | Ashley Albrecht | 02:00 | HOLDING | MINOR | 07:07 | PP | |
| 1st | Krissy Wendell | 02:00 | CHECKING | MINOR | 08:54 | PP | |
| 1st | Lyndsay Wall | 02:00 | CROSS-CHECKING | MINOR | 14:01 | PP | |
| 1st | Ashley Albrecht | 02:00 | HOOKING | MINOR | 14:09 | PP | |
| 1st | BreMiller, Alana | 02:00 | OBSTRUCTION | MINOR | 19:41 | PP | |
| 2nd | Hagge, Tiffany | 02:00 | CHECKING | MINOR | 00:54 | PP | |
| 2nd | Andrea Nichols | 02:00 | OBSTRUCTION | MINOR | 02:24 | PP | |
| 2nd | Muranko, Cheryl | 02:00 | HIGH STICKING | MINOR | 05:10 | PP | |
| 2nd | Kelly Stephens | 02:00 | TRIPPING | MINOR | 10:25 | PP | |
| 2nd | BreMiller, Alana | 02:00 | OBSTRUCTION | MINOR | 19:37 | PP | |
| 3rd | Anderson, Kirsti | 02:00 | TRIPPING | MINOR | 12:29 | PP | |
| 3rd | Andrea Nichols | 02:00 | OBSTRUCTION | MINOR | 15:58 | PP | |
| 4th | Batcheller, Meredith | 02:00 | OBSTRUCTION | MINOR | 01:44 | PP | |
| 4th | Bobbi Ross | 02:00 | HOLDING | MINOR | 01:58 | PP | |
| 4th | Chelsey Brodt | 02:00 | TRIPPING | MINOR | 02:51 | PP |



.png&width=400&height=400&type=webp)