University of Minnesota Athletics
Dartmouth vs Univ. of Minnesota
3/25/2005
8:30 pm
Dartmouth
27-7-0, 16-4-0 ECAC
.png&width=200&height=200&type=webp)
2
Final
7

Univ. of Minnesota
35-2-2, 25-1-2 WCHA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 0 | 0 | 2 | |
| 5 | 0 | 2 | 7 |
DART: Apps, Gillian (1); Piper, Cherie (1); UM: Darwitz, Natalie (2); Wendell, Krissy (2); Wall, Lyndsay (1); Stephens, Kelly (1); Philipczyk, Jenelle (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | DART | UM |
|---|---|---|---|---|---|---|---|
| 1st | 00:13 | -- | Darwitz, Natalie | Stephens, Kelly | 0 | 1 | |
| 1st | 02:12 | -- | Darwitz, Natalie | Wendell, Krissy; Stephens, Kelly | 0 | 2 | |
| 1st | 04:50 | -- | Wendell, Krissy | Darwitz, Natalie | 0 | 3 | |
| 1st | 07:23 | -- | Apps, Gillian | - | 1 | 3 | |
| 1st | 08:42 | Power Play | Wall, Lyndsay | Darwitz, Natalie | 1 | 4 | |
| 1st | 13:12 | Power Play | Stephens, Kelly | Wendell, Krissy | 1 | 5 | |
| 1st | 17:55 | Power Play | Piper, Cherie | Weatherston, Katie | 2 | 5 | |
| 3rd | 11:36 | Power Play | Wendell, Krissy | Ross, Bobbi; Darwitz, Natalie | 2 | 6 | |
| 3rd | 18:56 | -- | Philipczyk, Jenelle | Wacker, Becky; Palkie, Liz | 2 | 7 | |
| Â | Â | Â | Â | Â | Â | 2 | 7 |
Power Play Summary
DART - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:05 | 07:05 | 02:00 | 2 | 0 | -- |
| 1 | 17:11 | 17:55 | 00:44 | 2 | 0 | PPG |
| 2 | 00:00 | 00:00 | 00:00 | 0 | 0 | -- |
| 2 | 11:03 | 13:03 | 02:00 | 1 | 0 | -- |
| 3 | 06:25 | 08:25 | 02:00 | 0 | 0 | -- |
| Â | 06:44 | 5 | 0 | 1/5 | ||
UM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:56 | 08:42 | 00:46 | 1 | 0 | PPG |
| 1 | 12:03 | 13:12 | 01:09 | 2 | 0 | PPG |
| 1 | 18:34 | 19:50 | 01:16 | 1 | 0 | -- |
| 2 | 18:16 | 00:16 | 02:00 | 0 | 0 | -- |
| 3 | 10:14 | 11:36 | 01:22 | 2 | 0 | PPG |
| Â | 06:33 | 6 | 0 | 3/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Nichols, Andrea | 02:00 | TRIPPING | MINOR | 05:05 | PP | |
| 1st | Weatherston, Katie | 02:00 | CHECKING | MINOR | 07:56 | PP | |
| 1st | Muranko, Cheryl | 02:00 | ELBOWING | MINOR | 12:03 | PP | |
| 1st | McKenzie, Erica | 02:00 | TRIPPING | MINOR | 17:11 | PP | |
| 1st | Apps, Gillian | 02:00 | HIGH STICKING | MINOR | 18:34 | PP | |
| 1st | Darwitz, Natalie | 02:00 | O-HOOKING | MINOR | 19:50 | PP | |
| 2nd | Miller, Anya | 02:00 | HIGH STICKING | MINOR | 11:03 | PP | |
| 2nd | Kirsti Anderson | 02:00 | ROUGHING | MINOR | 18:16 | PP | |
| 3rd | Albrecht, Ashley | 02:00 | HOLDING | MINOR | 06:25 | PP | |
| 3rd | Piper, Cherie | 02:00 | HIGH STICKING | MINOR | 10:14 | PP |



.png&width=400&height=400&type=webp)