University of Minnesota Athletics
Univ. of Minnesota vs Minnesota State
10/29/2004
7:05 pm
Univ. of Minnesota
7-0-0, 7-0-0 WCHA

6
Final
1

Minnesota State
0-4-1, 0-4-1 WCHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 1 | 3 | 6 | |
0 | 0 | 1 | 1 |
UM: Krissy Wendell (3); Chelsey Brodt (1); Natalie Darwitz (1); Lyndsay Wall (1); MSU: Kate Hainrich (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UM | MSU |
---|---|---|---|---|---|---|---|
1st | 00:31 | -- | Krissy Wendell | Kelly Stephens; Lyndsay Wall | 1 | 0 | |
1st | 12:02 | Power Play | Krissy Wendell | Natalie Darwitz; Lyndsay Wall | 2 | 0 | |
2nd | 16:21 | -- | Chelsey Brodt | Becky Wacker; Ashley Albrecht | 3 | 0 | |
3rd | 03:46 | Short Handed | Krissy Wendell | - | 4 | 0 | |
3rd | 11:40 | Short Handed | Natalie Darwitz | Krissy Wendell | 5 | 0 | |
3rd | 15:15 | Power Play | Lyndsay Wall | Krissy Wendell; Natalie Darwitz | 6 | 0 | |
3rd | 17:08 | Power Play | Kate Hainrich | Alycia Wilson; Melanie Salatino | 6 | 1 | |
 |  |  |  |  |  | 6 | 1 |
Power Play Summary
UM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:51 | 10:27 | 01:36 | 1 | 0 | -- |
1 | 11:27 | 12:02 | 00:35 | 1 | 0 | PPG |
1 | 19:53 | 01:19 | 01:26 | 0 | 0 | -- |
2 | 03:17 | 05:17 | 02:00 | 1 | 0 | -- |
2 | 06:00 | 06:20 | 00:20 | 0 | 0 | -- |
2 | 13:50 | 15:50 | 02:00 | 2 | 0 | -- |
3 | 13:11 | 15:11 | 02:00 | 3 | 0 | -- |
3 | 15:11 | 15:15 | 00:04 | 1 | 0 | PPG |
 | 10:01 | 9 | 0 | 2/8 |
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:51 | 08:27 | 01:36 | 1 | 0 | -- |
1 | 17:53 | 19:18 | 01:25 | 3 | 0 | -- |
2 | 08:00 | 08:20 | 00:20 | 0 | 0 | -- |
3 | 02:02 | 04:02 | 02:00 | 1 | 1 | -- |
3 | 05:11 | 07:11 | 02:00 | 0 | 0 | -- |
3 | 07:41 | 09:41 | 02:00 | 1 | 0 | -- |
3 | 10:31 | 12:31 | 02:00 | 1 | 1 | -- |
3 | 15:56 | 17:08 | 01:12 | 2 | 0 | PPG |
3 | 17:25 | 19:25 | 02:00 | 3 | 0 | -- |
 | 14:33 | 12 | 2 | 1/9 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Andrea Nichols | 02:00 | CHECKING | MINOR | 06:51 | PP | |
1st | Kerri Wallace | 02:00 | TRIPPING | MINOR | 08:27 | - | |
1st | Melanie Salatino | 02:00 | CROSS-CHECKING | MINOR | 11:27 | PP | |
1st | Krista Johnson | 02:00 | O-HOOKING | MINOR | 17:53 | PP | |
1st | Autumn Conway | 02:00 | HIGH STICKING | MINOR | 19:18 | PP | |
2nd | Amber Stohr | 02:00 | HOLDING | MINOR | 03:17 | PP | |
2nd | Jen Jonsson | 02:00 | CHECKING | MINOR | 06:00 | PP | |
2nd | Kelly Stephens | 02:00 | O-HOOKING | MINOR | 06:20 | PP | |
2nd | Kearstin Solberg | 02:00 | HOLDING | MINOR | 13:50 | PP | |
3rd | Noelle Sutton | 02:00 | HOLDING | MINOR | 02:02 | PP | |
3rd | Chelsey Brodt | 02:00 | HIGH STICKING | MINOR | 05:11 | PP | |
3rd | Liz Palkie | 02:00 | CHECKING | MINOR | 07:41 | PP | |
3rd | Bobbi Ross | 02:00 | INTERFERENCE | MINOR | 10:31 | PP | |
3rd | Sammy Miller | 02:00 | ROUGHING | MINOR | 13:11 | PP | |
3rd | Amber Sharratt | 02:00 | CHECKING | MINOR | 14:12 | PP | |
3rd | Jenelle Philipczyk | 02:00 | INTERFERENCE | MINOR | 15:56 | PP | |
3rd | Kristina Bunker | 02:00 | ROUGHING | MINOR | 16:55 | - | |
3rd | Lyndsay Wall | 02:00 | ROUGHING | MINOR | 16:55 | - | |
3rd | Allie Sanchez | 02:00 | ROUGHING | MINOR | 17:25 | PP |