University of Minnesota Athletics
Univ. of Minnesota vs Minnesota State
10/30/2004
7:05 pm
Univ. of Minnesota
8-0-0 (8-0-0 WCHA)

6
Final
0

Minnesota State
0-5-1 (0-5-1 WCHA)
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 3 | 1 | 6 | |
| 0 | 0 | 0 | 0 |
UM: Natalie Darwitz (4); Krissy Wendell (1); Bobbi Ross (1); MSU:
Scoring Summary
- | - | - | - | Scored By | Assisted By | UM | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 12:46 | -- | Natalie Darwitz | Kelly Stephens; Krissy Wendell | 1 | 0 | |
| 1st | 18:57 | Short Handed | Krissy Wendell | Bobbi Ross; Chelsey Brodt | 2 | 0 | |
| 2nd | 01:03 | Power Play | Natalie Darwitz | Krissy Wendell; Lyndsay Wall | 3 | 0 | |
| 2nd | 07:04 | Short Handed | Natalie Darwitz | - | 4 | 0 | |
| 2nd | 11:55 | Short Handed | Natalie Darwitz | Krissy Wendell | 5 | 0 | |
| 3rd | 00:33 | Power Play | Bobbi Ross | Lyndsay Wall; Natalie Darwitz | 6 | 0 | |
| Â | Â | Â | Â | Â | Â | 6 | 0 |
Power Play Summary
UM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:29 | 09:29 | 02:00 | 2 | 2 | -- |
| 1 | 13:47 | 15:47 | 02:00 | 0 | 0 | -- |
| 1 | 19:46 | 01:03 | 01:17 | 3 | 0 | PPG |
| 2 | 01:03 | 01:47 | 00:44 | 1 | 0 | -- |
| 2 | 19:21 | 00:33 | 01:12 | 1 | 0 | PPG |
| 3 | 02:56 | 04:56 | 02:00 | 2 | 0 | -- |
| 3 | 11:21 | 11:49 | 00:28 | 0 | 0 | -- |
| 3 | 17:12 | 19:12 | 02:00 | 2 | 0 | -- |
| Â | 11:41 | 11 | 2 | 2/8 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:00 | 19:21 | 01:21 | 0 | 1 | -- |
| 2 | 06:21 | 08:21 | 02:00 | 1 | 1 | -- |
| 2 | 10:37 | 12:37 | 02:00 | 1 | 1 | -- |
| 2 | 12:50 | 14:50 | 02:00 | 0 | 0 | -- |
| 2 | 16:12 | 18:12 | 02:00 | 2 | 0 | -- |
| 2 | 18:12 | 18:49 | 00:37 | 0 | 0 | -- |
| 3 | 09:21 | 09:49 | 00:28 | 0 | 0 | -- |
| Â | 10:26 | 4 | 3 | 0/7 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Cara Hendry | 02:00 | HOOKING | MINOR | 07:29 | PP | |
| 1st | Kristina Bunker | 02:00 | ROUGHING | MINOR | 13:47 | PP | |
| 1st | Kate Hainrich | 02:00 | ROUGHING | MINOR | 15:04 | - | |
| 1st | Krissy Wendell | 02:00 | ROUGHING | MINOR | 15:04 | - | |
| 1st | Allie Sanchez | 02:00 | HOOKING | MINOR | 18:00 | PP | |
| 1st | Amber Sharratt | 02:00 | HIGH STICKING | MINOR | 19:21 | PP | |
| 1st | Kate Hainrich | 02:00 | HIGH STICKING | MINOR | 19:46 | PP | |
| 2nd | Kelly Stephens | 02:00 | INTERFERENCE | MINOR | 06:21 | PP | |
| 2nd | Brenda Reinen | 02:00 | ROUGHING | MINOR | 10:37 | PP | |
| 2nd | Melanie Salatino | 02:00 | ROUGHING | MINOR | 11:22 | - | |
| 2nd | Lyndsay Wall | 02:00 | ROUGHING | MINOR | 11:22 | - | |
| 2nd | Anya Miller | 02:00 | INTERFERENCE | MINOR | 12:50 | PP | |
| 2nd | Whitney Graft | 02:00 | HOLDING | MINOR | 16:12 | PP | |
| 2nd | Kelly Stephens | 02:00 | HIGH STICKING | MINOR | 17:21 | PP | |
| 2nd | Cara Hendry | 02:00 | CHECKING | MINOR | 18:49 | PP | |
| 3rd | Alycia Wilson | 02:00 | INTERFERENCE | MINOR | 02:56 | PP | |
| 3rd | Allie Sanchez | 02:00 | SLASHING | MINOR | 09:21 | PP | |
| 3rd | Richelle St. Croix | 02:00 | HOLDING | MINOR | 09:49 | PP | |
| 3rd | Amber Stohr | 02:00 | ROUGHING | MINOR | 16:56 | - | |
| 3rd | Jenelle Philipczyk | 02:00 | ROUGHING | MINOR | 16:56 | - | |
| 3rd | Shera Vis | 02:00 | HOOKING | MINOR | 17:12 | PP |



