University of Minnesota Athletics
Univ. of Minnesota vs Northeastern
11/26/2004
1:00
Univ. of Minnesota
12-0-1

8
Final
1

Northeastern
2-9-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
3 | 3 | 2 | 8 | |
0 | 1 | 0 | 1 |
UM: Krissy Wendell (3); Becky Wacker (1); Lyndsay Wall (1); Noelle Sutton (1); Kelly Stephens (1); Erica McKenzie (1); NETERN: Nikki Petrich (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UM | NETERN |
---|---|---|---|---|---|---|---|
1st | 02:17 | Power Play | Krissy Wendell | - | 1 | 0 | |
1st | 12:49 | -- | Becky Wacker | Chelsey Brodt; Bobbi Ross | 2 | 0 | |
1st | 17:00 | Power Play | Lyndsay Wall | Natalie Darwitz; Kelly Stephens | 3 | 0 | |
2nd | 03:13 | Power Play | Nikki Petrich | Amy Goodney; Stephanie Wood | 3 | 1 | |
2nd | 05:30 | Short Handed | Krissy Wendell | Kelly Stephens | 4 | 1 | |
2nd | 06:18 | -- | Noelle Sutton | Jenelle Philipczyk; Lyndsay Wall | 5 | 1 | |
2nd | 19:01 | Power Play | Kelly Stephens | Krissy Wendell | 6 | 1 | |
3rd | 05:27 | -- | Krissy Wendell | Natalie Darwitz; Lyndsay Wall | 7 | 1 | |
3rd | 16:22 | Power Play | Erica McKenzie | Natalie Darwitz | 8 | 1 | |
 |  |  |  |  |  | 8 | 1 |
Power Play Summary
UM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 01:08 | 02:17 | 01:09 | 2 | 0 | PPG |
1 | 16:42 | 17:00 | 00:18 | 1 | 0 | PPG |
2 | 07:58 | 09:20 | 01:22 | 1 | 1 | -- |
2 | 11:20 | 12:03 | 00:43 | 1 | 0 | -- |
2 | 13:27 | 14:16 | 00:49 | 2 | 0 | -- |
2 | 14:16 | 14:54 | 00:38 | 2 | 0 | -- |
2 | 14:54 | 01:06 | 06:12 | 2 | 1 | PPG |
2 | 18:59 | 16:22 | 17:23 | 15 | 0 | PPG |
 | 28:34 | 26 | 2 | 5/8 |
NETERN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 19:15 | 01:15 | 02:00 | 0 | 0 | -- |
2 | 01:39 | 03:13 | 01:34 | 2 | 0 | PPG |
2 | 03:13 | 03:51 | 00:38 | 0 | 0 | -- |
2 | 05:01 | 05:51 | 00:50 | 1 | 2 | -- |
2 | 09:58 | 10:03 | 00:05 | 0 | 0 | -- |
2 | 12:16 | 12:54 | 00:38 | 0 | 0 | -- |
2 | 16:59 | 17:36 | 00:37 | 0 | 0 | -- |
3 | 01:24 | 03:06 | 01:42 | 0 | 0 | -- |
3 | 12:46 | 14:46 | 02:00 | 0 | 1 | -- |
 | 10:04 | 3 | 3 | 1/9 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Kathryn Sands | 02:00 | TRIPPING | MINOR | 01:08 | PP | |
1st | Jennifer Beaudoin | 02:00 | BC | MINOR | 16:42 | PP | |
1st | Chelsey Brodt | 02:00 | BC | MINOR | 19:15 | PP | |
2nd | Liz Palkie | 02:00 | BC | MINOR | 01:39 | PP | |
2nd | Krissy Wendell | 02:00 | O-HOOKING | MINOR | 03:01 | PP | |
2nd | Natalie Darwitz | 02:00 | CROSS-CHECKING | MINOR | 03:51 | PP | |
2nd | Lori DiGiacomo | 02:00 | O-INTERFERENCE | MINOR | 07:58 | PP | |
2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 09:20 | - | |
2nd | Nikki Petrich | 02:00 | HOOKING | MINOR | 10:03 | PP | |
2nd | Allie Sanchez | 02:00 | HOLDING | MINOR | 12:16 | PP | |
2nd | Lori DiGiacomo | 02:00 | O-TRIPPING | MINOR | 12:54 | PP | |
2nd | Jessica Coppney | 02:00 | TRIPPING | MINOR | 13:27 | PP | |
2nd | Krista Johnson | 02:00 | HOLDING | MINOR | 16:59 | PP | |
2nd | Marie Desrosiers | 02:00 | OR | MINOR | 17:36 | PP | |
2nd | Ashley Bielawski | 02:00 | HOOKING | MINOR | 19:24 | PP | |
3rd | Andrea Nichols | 02:00 | ROUGHING | MINOR | 01:06 | PP | |
3rd | Stacy Troumbly | 02:00 | O-HOOKING | MINOR | 12:46 | PP | |
3rd | Missy Elumba | 02:00 | HOOKING | MINOR | 15:32 | PP |