University of Minnesota Athletics
Ohio State vs Univ. of Minnesota
3/5/2005
7:30 pm
Ohio State
17-16-3, 12-15-1WCHA

1
Final
7

Univ. of Minnesota
32-2-2, 25-1-2 WCHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 0 | 1 | |
3 | 4 | 0 | 7 |
OSU: Jeni Creary (1); UM: Natalie Darwitz (3); Lyndsay Wall (1); Ashley Albrecht (1); Liz Palkie (1); Erica McKenzie (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | UM |
---|---|---|---|---|---|---|---|
1st | 06:05 | -- | Lyndsay Wall | Kelly Stephens; Natalie Darwitz | 0 | 1 | |
1st | 14:08 | -- | Natalie Darwitz | Lyndsay Wall; Anya Miller | 0 | 2 | |
1st | 19:02 | Power Play | Ashley Albrecht | Chelsey Brodt | 0 | 3 | |
2nd | 04:44 | -- | Liz Palkie | Ashley Albrecht | 0 | 4 | |
2nd | 09:33 | Power Play | Jeni Creary | Amber Bowman; Jana Harrigan | 1 | 4 | |
2nd | 15:43 | -- | Natalie Darwitz | Kelly Stephens; Krissy Wendell | 1 | 5 | |
2nd | 16:06 | -- | Natalie Darwitz | Krissy Wendell | 1 | 6 | |
2nd | 18:47 | Power Play | Erica McKenzie | Anya Miller; Allie Sanchez | 1 | 7 | |
 |  |  |  |  |  | 1 | 7 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:00 | 04:00 | 02:00 | 2 | 1 | -- |
2 | 01:04 | 03:04 | 02:00 | 3 | 0 | -- |
2 | 08:31 | 09:33 | 01:02 | 2 | 0 | PPG |
3 | 15:10 | 17:10 | 02:00 | 3 | 0 | -- |
 | 07:02 | 10 | 1 | 1/4 |
UM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:47 | 08:47 | 02:00 | 0 | 0 | -- |
1 | 17:16 | 19:02 | 01:46 | 2 | 0 | PPG |
2 | 18:15 | 18:47 | 00:32 | 1 | 0 | PPG |
 | 04:18 | 3 | 0 | 2/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Krissy Wendell | 02:00 | INTERFERENCE | MINOR | 02:00 | PP | |
1st | Lacey Schultz | 02:00 | HIGH STICKING | MINOR | 06:47 | PP | |
1st | Shelby Aldous | 02:00 | ELBOWING | MINOR | 17:16 | PP | |
2nd | Allie Sanchez | 02:00 | HOOKING | MINOR | 01:04 | PP | |
2nd | Maggie Souba | 02:00 | CROSS-CHECKING | MINOR | 08:31 | PP | |
2nd | Amber Bowman | 02:00 | HOOKING | MINOR | 18:15 | PP | |
3rd | Erica McKenzie | 02:00 | HOOKING | MINOR | 15:10 | PP | |
3rd | Becky Wacker | 02:00 | ROUGHING | MINOR | 18:40 | - | |
3rd | Amber Bowman | 02:00 | ROUGHING | MINOR | 18:40 | - |