University of Minnesota Athletics
St. Cloud State vs Univ. of Minnesota
10/15/2004
7:05 pm
St. Cloud State
1-2-0, 1-2-0 WCHA

0
Final
7

Univ. of Minnesota
3-0-0, 3-0-0 WCHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
4 | 3 | 0 | 7 |
SCSU: UM: Krissy Wendell (3); Kelly Stephens (2); Lyndsay Wall (1); Bobbi Ross (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SCSU | UM |
---|---|---|---|---|---|---|---|
1st | 06:46 | Power Play | Krissy Wendell | Lyndsay Wall; Natalie Darwitz | 0 | 1 | |
1st | 08:54 | Short Handed | Kelly Stephens | - | 0 | 2 | |
1st | 14:14 | Power Play | Lyndsay Wall | Natalie Darwitz; Kelly Stephens | 0 | 3 | |
1st | 16:15 | -- | Krissy Wendell | Natalie Darwitz; Kelly Stephens | 0 | 4 | |
2nd | 00:59 | Short Handed | Bobbi Ross | - | 0 | 5 | |
2nd | 02:31 | Power Play | Kelly Stephens | Natalie Darwitz | 0 | 6 | |
2nd | 04:28 | Short Handed | Krissy Wendell | Natalie Darwitz | 0 | 7 | |
 |  |  |  |  |  | 0 | 7 |
Power Play Summary
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:30 | 09:30 | 02:00 | 2 | 1 | -- |
1 | 10:41 | 12:41 | 02:00 | 0 | 0 | -- |
1 | 17:16 | 18:36 | 01:20 | 0 | 0 | -- |
2 | 00:36 | 01:55 | 01:19 | 0 | 2 | -- |
2 | 03:00 | 05:00 | 02:00 | 3 | 1 | -- |
2 | 05:00 | 06:05 | 01:05 | 2 | 1 | -- |
2 | 06:05 | 07:21 | 01:16 | 0 | 2 | -- |
2 | 09:41 | 11:41 | 02:00 | 0 | 2 | -- |
2 | 16:19 | 16:51 | 00:32 | 0 | 0 | -- |
3 | 08:13 | 08:13 | 00:00 | 0 | 0 | -- |
 | 13:32 | 7 | 9 | 0/10 |
UM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 05:55 | 06:46 | 00:51 | 1 | 0 | PPG |
1 | 13:48 | 14:14 | 00:26 | 1 | 0 | PPG |
1 | 19:16 | 00:14 | 00:58 | 1 | 1 | -- |
2 | 02:14 | 02:31 | 00:17 | 1 | 0 | PPG |
2 | 07:53 | 09:21 | 01:28 | 0 | 0 | -- |
2 | 14:19 | 14:51 | 00:32 | 0 | 0 | -- |
3 | 10:13 | 10:37 | 00:24 | 0 | 0 | -- |
3 | 14:13 | 16:13 | 02:00 | 2 | 0 | -- |
 | 06:56 | 6 | 1 | 3/8 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Ashley Stewart | 02:00 | HD | MINOR | 05:55 | PP | |
1st | Chelsey Brodt | 02:00 | CROSS-CHECKING | MINOR | 07:30 | PP | |
1st | Krissy Wendell | 02:00 | HOOKING | MINOR | 10:41 | PP | |
1st | Bobbie Anderson | 02:00 | CROSS-CHECKING | MINOR | 13:48 | PP | |
1st | Noelle Sutton | 02:00 | CROSS-CHECKING | MINOR | 17:16 | PP | |
1st | Carrie Holldorf | 02:00 | HOOKING | MINOR | 18:36 | - | |
2nd | Kelly Stephens | 02:00 | O-HOOKING | MINOR | 00:14 | - | |
2nd | Jacqueline Jensen | 02:00 | CROSS-CHECKING | MINOR | 01:55 | - | |
2nd | Anya Miller | 02:00 | HD | MINOR | 03:00 | PP | |
2nd | Krista Johnson | 02:00 | CROSS-CHECKING | MINOR | 04:05 | PP | |
2nd | Erica McKenzie | 02:00 | CROSS-CHECKING | MINOR | 05:53 | PP | |
2nd | Jacqueline Jensen | 02:00 | CROSS-CHECKING | MINOR | 07:21 | - | |
2nd | Bobbi Ross | 02:00 | HIGH STICKING | MINOR | 09:41 | PP | |
2nd | Laura Fast | 02:00 | INTERFERENCE | MINOR | 14:19 | PP | |
2nd | Bobbi Ross | 02:00 | INTERFERENCE | MINOR | 14:51 | PP | |
3rd | Chelsey Brodt | 02:00 | CROSS-CHECKING | MINOR | 08:13 | PP | |
3rd | Carmen Lizee | 02:00 | INTERFERENCE | MINOR | 08:37 | - | |
3rd | Tina Ciraulo | 02:00 | HOOKING | MINOR | 14:13 | PP |