University of Minnesota Athletics
Univ. of Minnesota vs Wisconsin
12/5/2004
2:05 p.m
Univ. of Minnesota
14-0-2, 11-0-2 WCHA

3
Final
3

Wisconsin
11-4-1, 7-4-1 WCHA
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 2 | 1 | 0 | 3 | |
1 | 1 | 1 | 0 | 3 |
UM: Natalie Darwitz (2); Kelly Stephens (1); WIS: ENGSTROM, Molly (1); FRIESEN, Jackie (1); ZAUGG, Jinelle (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UM | WIS |
---|---|---|---|---|---|---|---|
1st | 05:20 | Power Play | ENGSTROM, Molly | MACY, Lindsay; BAUER, Sara | 0 | 1 | |
2nd | 03:35 | Power Play | Natalie Darwitz | Krissy Wendell; Lyndsay Wall | 1 | 1 | |
2nd | 16:03 | -- | FRIESEN, Jackie | BURISH, Nikki; HUTCHINS, Grace | 1 | 2 | |
2nd | 16:26 | -- | Natalie Darwitz | Kelly Stephens; Lyndsay Wall | 2 | 2 | |
3rd | 05:29 | -- | ZAUGG, Jinelle | BURISH, Nikki; WITTING, Kristen | 2 | 3 | |
3rd | 11:46 | Power Play | Kelly Stephens | Bobbi Ross; Natalie Darwitz | 3 | 3 | |
 |  |  |  |  |  | 3 | 3 |
Power Play Summary
UM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:34 | 04:34 | 02:00 | 1 | 0 | -- |
1 | 06:34 | 08:34 | 02:00 | 0 | 0 | -- |
2 | 03:01 | 03:35 | 00:34 | 1 | 0 | PPG |
2 | 06:25 | 07:38 | 01:13 | 3 | 0 | -- |
2 | 08:08 | 10:08 | 02:00 | 2 | 0 | -- |
2 | 13:22 | 14:20 | 00:58 | 0 | 0 | -- |
3 | 00:30 | 02:30 | 02:00 | 4 | 0 | -- |
3 | 11:03 | 11:46 | 00:43 | 3 | 0 | PPG |
4 | 02:22 | 04:22 | 02:00 | 1 | 0 | -- |
 | 13:28 | 15 | 0 | 2/9 |
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:42 | 05:20 | 00:38 | 2 | 0 | PPG |
2 | 04:25 | 05:38 | 01:13 | 1 | 0 | -- |
2 | 11:22 | 12:20 | 00:58 | 0 | 0 | -- |
3 | 03:01 | 05:01 | 02:00 | 0 | 1 | -- |
3 | 07:20 | 09:20 | 02:00 | 1 | 0 | -- |
3 | 14:33 | 16:33 | 02:00 | 0 | 0 | -- |
 | 08:49 | 4 | 1 | 1/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | BURISH, Nikki | 02:00 | CHECKING | MINOR | 02:34 | PP | |
1st | Kelly Stephens | 02:00 | INTERFERENCE | MINOR | 04:42 | PP | |
1st | MIKKELSON, Meaghan | 02:00 | HOLDING | MINOR | 06:34 | PP | |
2nd | BURISH, Nikki | 02:00 | CROSS-CHECKING | MINOR | 03:01 | PP | |
2nd | Kelly Stephens | 02:00 | ELBOWING | MINOR | 04:25 | PP | |
2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 05:38 | PP | |
2nd | SLUSAR, Bobbi-Jo | 02:00 | CHECKING | MINOR | 08:08 | PP | |
2nd | Allie Sanchez | 02:00 | CHECKING | MINOR | 11:22 | PP | |
2nd | MACY, Lindsay | 02:00 | INTERFERENCE | MINOR | 12:20 | PP | |
3rd | BURISH, Nikki | 02:00 | HIGH STICKING | MINOR | 00:30 | PP | |
3rd | Chelsey Brodt | 02:00 | HIGH STICKING | MINOR | 03:01 | PP | |
3rd | Krissy Wendell | 02:00 | TRIPPING | MINOR | 07:20 | PP | |
3rd | BAUER, Sara | 02:00 | CHECKING | MINOR | 11:03 | PP | |
3rd | Natalie Darwitz | 02:00 | HOOKING | MINOR | 14:33 | PP | |
4th | MacLEOD, Carla | 02:00 | HOOKING | MINOR | 02:22 | PP | |
4th | FRIESEN, Jackie | 02:00 | TRIPPING | MINOR | 04:35 | PP |