University of Minnesota Athletics
2012-13 Women's Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Kessel, Amanda | 37 | 46 | 55 | 101 | 174 | .264 | 71 | 9 | 5 | 6 | 8 | 0 | 0 | 4 | 6 | 7-25 | 5 | 1 | 1 | 6 |
| 22 | Brandt, Hannah | 41 | 33 | 49 | 82 | 154 | .214 | 77 | 10 | 2 | 9 | 7 | 0 | 0 | 2 | 2 | 8-16 | 8 | 0 | 0 | 10 |
| 19 | Bozek, Megan | 41 | 20 | 37 | 57 | 191 | .105 | 61 | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 18-36 | 18 | 0 | 0 | 8 |
| 14 | Menefee, Maryanne | 35 | 16 | 22 | 38 | 85 | .188 | 52 | 5 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 7-14 | 7 | 0 | 0 | 1 |
| 4 | Kortum, Becky | 41 | 15 | 17 | 32 | 100 | .150 | 38 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 17-34 | 17 | 0 | 0 | 5 |
| 15 | Bona, Rachael | 41 | 14 | 18 | 32 | 116 | .121 | 36 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 12-24 | 12 | 0 | 0 | 3 |
| 10 | Terry, Kelly | 39 | 9 | 23 | 32 | 111 | .081 | 21 | 4 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 7-14 | 7 | 0 | 0 | 4 |
| 7 | Jalosuo, Mira | 41 | 11 | 19 | 30 | 92 | .120 | 38 | 7 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 7-14 | 7 | 0 | 0 | 10 |
| 5 | Ramsey, Rachel | 41 | 9 | 20 | 29 | 101 | .089 | 46 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 19-38 | 19 | 0 | 0 | 13 |
| 13 | McMillen, Milica | 35 | 13 | 13 | 26 | 90 | .144 | 23 | 8 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 24-59 | 22 | 1 | 1 | 10 |
| 9 | Davis, Sarah | 38 | 7 | 18 | 25 | 102 | .069 | 30 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 19-38 | 19 | 0 | 0 | 7 |
| 20 | Lorence, Meghan | 41 | 9 | 14 | 23 | 80 | .113 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 2 |
| 16 | Brausen, Bethany | 41 | 4 | 14 | 18 | 47 | .085 | 22 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 5 |
| 27 | Gillanders, Baylee | 41 | 1 | 12 | 13 | 44 | .023 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 16 |
| 2 | Stecklein, Lee | 41 | 3 | 9 | 12 | 30 | .100 | 35 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 12 |
| 18 | Garzone, Brook | 37 | 2 | 4 | 6 | 19 | .105 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 17 | Burns, Jordyn | 21 | 2 | 2 | 4 | 8 | .250 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 1 |
| 6 | Frischmann, Katie | 41 | 2 | 1 | 3 | 21 | .095 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 3 | Downey, Samantha | 30 | 0 | 1 | 1 | 12 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1 |
| Total | Â | 41 | 216 | 350 | 566 | 1577 | .137 | 670 | 59 | 14 | 35 | 41 | 0 | 3 | 6 | 19 | 171-364 | 167 | 2 | 2 | 390 |
| Opponents | Â | 41 | 36 | 60 | 96 | 896 | .040 | -685 | 15 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 197-416 | 193 | 2 | 2 | 740 |

