University of Minnesota Athletics
2014-15 Women's Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Brandt, Hannah | 40 | 34 | 40 | 74 | 209 | .163 | 69 | 4 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 7-14 | 7 | 0 | 0 | 26 |
| 21 | Cameranesi, Dani | 40 | 23 | 42 | 65 | 189 | .122 | 63 | 7 | 0 | 3 | 6 | 1 | 0 | 2 | 2 | 12-24 | 12 | 0 | 0 | 19 |
| 14 | Menefee, Maryanne | 39 | 23 | 24 | 47 | 103 | .223 | 47 | 4 | 0 | 5 | 6 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 0 | 7 |
| 19 | Pannek, Kelly | 41 | 14 | 30 | 44 | 109 | .128 | 28 | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 5-21 | 3 | 1 | 1 | 26 |
| 7 | Bona, Rachael | 41 | 15 | 23 | 38 | 182 | .082 | 26 | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 11-22 | 11 | 0 | 0 | 15 |
| 20 | Lorence, Meghan | 41 | 18 | 16 | 34 | 111 | .162 | 26 | 6 | 1 | 6 | 2 | 0 | 0 | 1 | 0 | 16-43 | 14 | 1 | 1 | 8 |
| 5 | Ramsey, Rachel | 41 | 9 | 24 | 33 | 154 | .058 | 49 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 15-30 | 15 | 0 | 0 | 58 |
| 13 | McMillen, Milica | 37 | 11 | 16 | 27 | 130 | .085 | 24 | 7 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 22-55 | 20 | 1 | 1 | 50 |
| 2 | Stecklein, Lee | 40 | 5 | 22 | 27 | 78 | .064 | 44 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2-4 | 2 | 0 | 0 | 59 |
| 6 | Schipper, Kate | 41 | 7 | 15 | 22 | 71 | .099 | 12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10-20 | 10 | 0 | 0 | 11 |
| 12 | Wolfe, Megan | 41 | 3 | 16 | 19 | 47 | .064 | 41 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 27 |
| 10 | Piazza, Cara | 41 | 11 | 6 | 17 | 106 | .104 | 12 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 4-8 | 4 | 0 | 0 | 20 |
| 18 | Garzone, Brook | 38 | 0 | 15 | 15 | 22 | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 15 |
| 9 | Baldwin, Sydney | 41 | 5 | 6 | 11 | 78 | .064 | 32 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 52 |
| 11 | Cline, Kelsey | 41 | 1 | 7 | 8 | 23 | .043 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2-4 | 2 | 0 | 0 | 33 |
| 27 | Rodgers, Nina | 41 | 4 | 2 | 6 | 35 | .114 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2-4 | 2 | 0 | 0 | 6 |
| 15 | Haley, Paige | 35 | 1 | 3 | 4 | 21 | .048 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 5 |
| 3 | Flug, Kate | 10 | 0 | 1 | 1 | 13 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 0 |
| Total | Â | 41 | 184 | 309 | 493 | 1681 | .109 | 526 | 42 | 3 | 30 | 34 | 3 | 1 | 8 | 12 | 125-283 | 119 | 3 | 3 | 437 |
| Opponents | Â | 41 | 48 | 63 | 111 | 874 | .055 | -534 | 12 | 1 | 11 | 3 | 1 | 0 | 0 | 8 | 155-321 | 153 | 1 | 1 | 662 |

