University of Minnesota Athletics
2016-17 Women's Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Pannek, Kelly | 39 | 19 | 43 | 62 | 165 | .115 | 39 | 6 | 1 | 4 | 7 | 0 | 0 | 0 | 1 | 8-16 | 8 | 0 | 0 | 48 |
| 26 | Potomak, Sarah | 38 | 20 | 33 | 53 | 137 | .146 | 41 | 4 | 1 | 3 | 6 | 1 | 1 | 1 | 1 | 1-2 | 1 | 0 | 0 | 9 |
| 21 | Cameranesi, Dani | 22 | 18 | 14 | 32 | 111 | .162 | 23 | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 7-14 | 7 | 0 | 0 | 14 |
| 6 | Schipper, Kate | 37 | 13 | 17 | 30 | 100 | .130 | 10 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 2 | 11-22 | 11 | 0 | 0 | 14 |
| 2 | Stecklein, Lee | 36 | 4 | 20 | 24 | 85 | .047 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 55 |
| 12 | Wolfe, Megan | 37 | 6 | 17 | 23 | 98 | .061 | 15 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8-16 | 8 | 0 | 0 | 41 |
| 9 | Baldwin, Sydney | 39 | 2 | 14 | 16 | 104 | .019 | 29 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13-26 | 13 | 0 | 0 | 79 |
| 23 | Reilly, Caitlin | 39 | 8 | 7 | 15 | 78 | .103 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 13 |
| 10 | Piazza, Cara | 33 | 6 | 8 | 14 | 113 | .053 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13-26 | 13 | 0 | 0 | 18 |
| 27 | Marshall, Patti | 39 | 3 | 10 | 13 | 35 | .086 | 27 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 36 |
| 25 | Schammel, Nicole | 39 | 6 | 6 | 12 | 88 | .068 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 8 |
| 7 | Williamson, Taylor | 39 | 6 | 2 | 8 | 79 | .076 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 12-24 | 12 | 0 | 0 | 3 |
| 14 | Agnew, Lindsay | 38 | 3 | 5 | 8 | 79 | .038 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 9 |
| 5 | Skarzynski, Sophie | 37 | 4 | 2 | 6 | 63 | .063 | -2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 22 |
| 18 | Robinson, Katie | 31 | 3 | 1 | 4 | 17 | .176 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 8 |
| 20 | Woken, Alex | 15 | 1 | 3 | 4 | 25 | .040 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 8 | Keller, Kippin | 36 | 1 | 1 | 2 | 28 | .036 | -7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 5 |
| 4 | Gunderson, Tianna | 22 | 1 | 0 | 1 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 3 | Barlow, Anna | 5 | 0 | 1 | 1 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11 | Cline, Kelsey | 39 | 0 | 1 | 1 | 29 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 30 |
| 15 | Haley, Paige | 36 | 0 | 1 | 1 | 8 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 2 |
| 17 | Smith, Sierra | 5 | 0 | 0 | 0 | 1 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| Total | Â | 39 | 124 | 206 | 330 | 1447 | .086 | 194 | 25 | 5 | 23 | 26 | 2 | 1 | 2 | 5 | 109-218 | 109 | 0 | 0 | 417 |
| Opponents | Â | 39 | 69 | 94 | 163 | 795 | .087 | -204 | 10 | 0 | 15 | 8 | 2 | 2 | 1 | 11 | 115-233 | 114 | 1 | 0 | 670 |

