University of Minnesota Athletics
2017-18 Women's Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Zumwinkle, Grace | 38 | 17 | 21 | 38 | 164 | .104 | 17 | 5 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 2-4 | 2 | 0 | 0 | 13 |
| 25 | Schammel, Nicole | 38 | 17 | 15 | 32 | 115 | .148 | 16 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 16 |
| 9 | Baldwin, Sydney | 38 | 12 | 20 | 32 | 110 | .109 | 24 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | 8-16 | 8 | 0 | 0 | 104 |
| 5 | Skarzynski, Sophie | 38 | 8 | 19 | 27 | 69 | .116 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 17 |
| 23 | Reilly, Caitlin | 37 | 9 | 17 | 26 | 96 | .094 | 8 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 12-24 | 12 | 0 | 0 | 10 |
| 28 | Wente, Taylor | 38 | 11 | 14 | 25 | 47 | .234 | 20 | 1 | 0 | 4 | 3 | 0 | 1 | 0 | 2 | 4-8 | 4 | 0 | 0 | 15 |
| 20 | Woken, Alex | 38 | 10 | 12 | 22 | 106 | .094 | 6 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 21 |
| 10 | Piazza, Cara | 38 | 9 | 13 | 22 | 115 | .078 | 13 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 16-43 | 14 | 1 | 1 | 26 |
| 24 | Knowles, Olivia | 38 | 7 | 13 | 20 | 65 | .108 | 16 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 10-20 | 10 | 0 | 0 | 62 |
| 27 | Marshall, Patti | 38 | 2 | 15 | 17 | 54 | .037 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 55 |
| 14 | Agnew, Lindsay | 38 | 5 | 8 | 13 | 68 | .074 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10-23 | 9 | 1 | 0 | 7 |
| 2 | Brown, Emily | 38 | 4 | 8 | 12 | 40 | .100 | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9-18 | 9 | 0 | 0 | 40 |
| 8 | Keller, Kippin | 29 | 2 | 8 | 10 | 32 | .063 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 6 |
| 7 | Williamson, Taylor | 15 | 3 | 3 | 6 | 31 | .097 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 5 |
| 18 | Robinson, Katie | 32 | 2 | 2 | 4 | 14 | .143 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12-24 | 12 | 0 | 0 | 18 |
| 15 | Pieper, Jackie | 38 | 0 | 3 | 3 | 7 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 4 |
| 4 | Gunderson, Tianna | 38 | 0 | 2 | 2 | 8 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 4 |
| 17 | Smith, Sierra | 38 | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total | Â | 38 | 119 | 194 | 313 | 1142 | .104 | 166 | 21 | 4 | 22 | 24 | 1 | 4 | 0 | 10 | 107-228 | 104 | 2 | 1 | 426 |
| Opponents | Â | 38 | 79 | 122 | 201 | 914 | .086 | -174 | 14 | 0 | 16 | 11 | 2 | 1 | 0 | 7 | 116-235 | 115 | 1 | 0 | 513 |

