University of Minnesota Athletics
2022-23 Women's Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Heise, Taylor | 39 | 30 | 37 | 67 | 176 | .170 | 38 | 7 | 4 | 3 | 5 | 1 | 1 | 2 | 3 | 7-14 | 7 | 0 | 0 | 24 |
| 12 | Zumwinkle, Grace | 39 | 25 | 36 | 61 | 208 | .120 | 35 | 2 | 1 | 6 | 9 | 0 | 0 | 2 | 0 | 1-2 | 1 | 0 | 0 | 15 |
| 18 | Murphy, Abbey | 39 | 29 | 21 | 50 | 146 | .199 | 38 | 8 | 2 | 3 | 7 | 0 | 1 | 0 | 1 | 28-59 | 27 | 1 | 0 | 24 |
| 22 | Boreen, Abigail | 37 | 21 | 16 | 37 | 146 | .144 | 32 | 6 | 0 | 3 | 4 | 0 | 0 | 0 | 2 | 6-12 | 6 | 0 | 0 | 23 |
| 3 | Skaja, Catie | 36 | 12 | 22 | 34 | 92 | .130 | 22 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 12 |
| 26 | Huber, Ella | 37 | 10 | 19 | 29 | 90 | .111 | 25 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-20 | 10 | 0 | 0 | 11 |
| 15 | Hemp, Peyton | 39 | 16 | 12 | 28 | 97 | .165 | 24 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 10-20 | 10 | 0 | 0 | 12 |
| 5 | Wethington, Madeline | 39 | 6 | 20 | 26 | 82 | .073 | 32 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 11-22 | 11 | 0 | 0 | 39 |
| 21 | Oden, Emily | 39 | 2 | 24 | 26 | 56 | .036 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 40 |
| 7 | Laitinen, Nelli | 31 | 3 | 16 | 19 | 36 | .083 | 22 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 29 |
| 29 | Kaiser, Madison | 39 | 5 | 12 | 17 | 80 | .063 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11-22 | 11 | 0 | 0 | 9 |
| 11 | Bouveng, Josefin | 34 | 9 | 7 | 16 | 67 | .134 | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 0 | 9 |
| 13 | Hengler, Crystalyn | 36 | 2 | 13 | 15 | 54 | .037 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 18 |
| 28 | Norton, Lizi | 39 | 2 | 12 | 14 | 37 | .054 | 30 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 22 |
| 6 | Ostertag, Gracie | 35 | 0 | 9 | 9 | 49 | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 36 |
| 27 | Norcross, Savannah | 36 | 2 | 6 | 8 | 48 | .042 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 9 |
| 10 | Zumwinkle, Emily | 39 | 0 | 8 | 8 | 43 | .000 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 23 |
| 4 | Wethington, Audrey | 36 | 2 | 4 | 6 | 46 | .043 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 13 |
| 16 | Franco, Allie | 10 | 1 | 3 | 4 | 5 | .200 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1 |
| 8 | Lindsay, Sadie | 21 | 0 | 2 | 2 | 12 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 20 | Conner, Emma | 11 | 0 | 1 | 1 | 7 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 7 |
| 14 | Nicholson, Maggie | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 23 | Tatur, Tristana | 6 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| Total | Â | 39 | 177 | 303 | 480 | 1579 | .112 | 422 | 33 | 9 | 31 | 30 | 1 | 2 | 5 | 8 | 119-241 | 118 | 1 | 0 | 380 |
| Opponents | Â | 39 | 72 | 112 | 184 | 961 | .075 | -435 | 16 | 0 | 8 | 6 | 2 | 1 | 0 | 8 | 140-297 | 136 | 3 | 1 | 686 |

