University of Minnesota Athletics
Minnesota St. vs Minnesota
10/15/2022
02:00 PM
Minnesota St.
0-6-0, 0-6-0

4
Final
9

Minnesota
4-0-0, 4-0-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 2 | 1 | 4 | |
3 | 2 | 4 | 9 |
MSU: Paddington, Alexis (2); Shearen, Sydney (1); Mashuga, Madison (1); MIN: Bouveng, Josefin (3); Murphy, Abbey (2); Skaja, Catie (1); Wethington, Audrey (1); Hengler, Crystalyn (1); Zumwinkle, Grace (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | MIN |
---|---|---|---|---|---|---|---|
1st | 02:00 | -- | Murphy, Abbey | Zumwinkle, Grace; Oden, Emily | 0 | 1 | |
1st | 04:54 | -- | Skaja, Catie | Boreen, Abigail; Norton, Lizi | 0 | 2 | |
1st | 11:15 | -- | Bouveng, Josefin | Hemp, Peyton | 0 | 3 | |
1st | 18:20 | Power Play | Paddington, Alexis | Nelson, Jamie; Langseth, Sydney | 1 | 3 | |
2nd | 00:24 | -- | Paddington, Alexis | Bobyck, Kennedy; King, Kelsey | 2 | 3 | |
2nd | 07:05 | -- | Wethington, Audrey | Norcross, Savannah; Ostertag, Gracie | 2 | 4 | |
2nd | 10:18 | -- | Shearen, Sydney | Seifert, Jayden; Boland, Jessica | 3 | 4 | |
2nd | 17:54 | -- | Bouveng, Josefin | Huber, Ella; Hemp, Peyton | 3 | 5 | |
3rd | 01:14 | -- | Hengler, Crystalyn | Oden, Emily | 3 | 6 | |
3rd | 03:31 | -- | Mashuga, Madison | Tuttle, Whitney | 4 | 6 | |
3rd | 08:42 | -- | Zumwinkle, Grace | Murphy, Abbey; Heise, Taylor | 4 | 7 | |
3rd | 14:52 | Short Handed | Murphy, Abbey | Zumwinkle, Grace; Norton, Lizi | 4 | 8 | |
3rd | 19:26.6 | Short Handed | Bouveng, Josefin | Huber, Ella | 4 | 9 | |
 |  |  |  |  |  | 4 | 9 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 18:02 | 18:20 | 00:18 | 1 | 0 | PPG |
2 | 13:51 | 14:29 | 00:38 | 0 | 0 | -- |
3 | 14:32 | 16:32 | 02:00 | 0 | 1 | -- |
3 | 17:28 | 19:28 | 02:00 | 0 | 2 | -- |
 | 04:56 | 1 | 3 | 1/4 |
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 15:41 | 16:29 | 00:48 | 0 | 0 | -- |
2 | 15:51 | 17:41 | 01:50 | 1 | 0 | -- |
3 | 08:42 | 10:42 | 02:00 | 3 | 0 | -- |
 | 04:38 | 4 | 0 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Skaja, Catie | 02:00 | Holding | MINOR | 18:02 | PP | |
2nd | Murphy, Abbey | 02:00 | Holding | MINOR | 13:51 | PP | |
2nd | Langseth, Sydney | 02:00 | Interference | MINOR | 14:29 | PP | |
2nd | Bryant, Brooke | 02:00 | Slashing | MINOR | 15:41 | PP | |
3rd | Wethington, Madeline | 02:00 | Body checking | MINOR | 05:29 | - | |
3rd | Shearen, Sydney | 02:00 | High Sticking | MINOR | 05:29 | - | |
3rd | Guttormson, Shelbi | 02:00 | Boarding | MINOR | 08:42 | PP | |
3rd | Kaiser, Madison | 02:00 | Elbowing | MINOR | 14:32 | PP | |
3rd | Hemp, Peyton | 02:00 | Elbowing | MINOR | 17:28 | PP |