University of Minnesota Athletics
Marquette vs Minnesota
Marquette
1-3-0, 0-0-0


Minnesota
0-3-2, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | MARQ | MINN |
|---|---|---|---|---|---|---|
| 41:39 | ![]() | Josie Kelderman (1) | Unassisted | GOAL by MARQ Kelderman, Josie. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (2) |
![]() | 9 | 4 | 13 (9) |
Saves | |||
![]() | 6 | 3 | 9 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 24:36 | #23 Rachel Johnson | |
![]() | 81:01 | #22 Abby Hess | |
![]() | 86:33 | #4 Bonnie Lacey |
Marquette


Minnesota

Nielsen, Maddie at goalie for Minnesota

Henry, Maddy at goalie for Marquette

Shot by MINN Del Moral, Ari, bottom left, saved by Henry, Maddy.

Shot by MINN Albrecht, Nikki, bottom left, saved by Henry, Maddy.

Shot by MINN Gray, Megan , out left.

Foul on Johnson, Rachel.


Shot by MINN Duong, Katie, out top.

Foul on Wetherell, Katrina.

Shot by MINN Elliott, Paige , bottom center, saved by Henry, Maddy.


Yellow card on MARQ Johnson, Rachel.

Foul on Shock, Addie

MINN Celina Nummerdor PENALTY KICK MISS, saved by Henry, Maddy.



Shot by MINN Brady, Manthy, out right.




Shot by MINN Ward, Patricia, bottom center, saved by Henry, Maddy.


Shot by MINN Ward, Patricia, bottom right, saved by Henry, Maddy.

Shot by MARQ Burrier, Madison, bottom center, saved by Nielsen, Maddie.

Foul on Bombacino, Alyssa.



Foul on Lue, Cachet.
1

41:39

0

Foul on Elliott, Paige .
45:00
End of PeriodMarquette


Minnesota

Start of 2nd period [45:00].

FOR MARQ: , #7 Jaeger, Bri, #0 Henry, Maddy, #2 Hess, Emily, #13 Burrier, Madison, #15 Bombacino, Alyssa, #20 Monticello, Maddie, #23 Johnson, Rachel, #24 Wetherell, Katrina, #14 Kelderman, Josie, #22 Hess, Abby, #4 Lacey, Bonnie.

FOR MINN: , #17 Nummerdor, Celina, #24 Windingstad, Marisa, #18 Kuehn, Athena, #13 Albrecht, Nikki, #16 Gray, Megan , #1 Nielsen, Maddie, #7 Ward, Patricia, #10 Duong, Katie, #20 Elliott, Paige , #21 Lue, Cachet.









Corner kick [49:35].

Foul on Burrier, Madison.

Shot by MINN Duong, Katie, bottom left, saved by Henry, Maddy.

Corner kick [52:14].

Foul on Elliott, Paige .

Foul on Ward, Patricia.

Foul on Bombacino, Alyssa.



Offside against Marquette.

Shot by MINN Albrecht, Nikki, bottom right, saved by Henry, Maddy.

Foul on Duong, Katie.

Corner kick [60:26].

Shot by MARQ Wetherell, Katrina, out top right.


Shot by MARQ Sprecher, Kylie, out top.





Shot by MINN Gray, Megan , bottom right, saved by Henry, Maddy.

Foul on Elliott, Paige .



Yellow card on MARQ Hess, Abby.



Foul on Lacey, Bonnie.

Yellow card on MARQ Lacey, Bonnie.

Foul on Lacey, Bonnie.

Foul on Nummerdor, Celina.

Shot by MINN Albrecht, Nikki, out left.

Corner kick [89:52].
90:00
End of Period
Marquette

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 7 | Jaeger, Bri | DEF | 0 | 0 | 0 | 0 | 90 |
| 0 | Henry, Maddy | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Hess, Emily | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | Hess, Abby | FWD | 0 | 0 | 0 | 0 | 42 |
| 8 | Sprecher, Kylie | FWD | 1 | 0 | 0 | 0 | 46 |
| 20 | Monticello, Maddie | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | Johnson, Rachel | MID | 0 | 0 | 0 | 0 | 86 |
| 24 | Wetherell, Katrina | MID | 1 | 0 | 0 | 0 | 90 |
| 14 | Kelderman, Josie | MID | 1 | 1 | 1 | 0 | 90 |
| 19 | Campana, Alex | FWD | 0 | 0 | 0 | 0 | 47 |
| 25 | Shock, Addie | DEF | 0 | 0 | 0 | 0 | 41 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 17 | Eckert, Elaina | MID | 0 | 0 | 0 | 0 | 5 |
| 13 | Burrier, Madison | MID | 1 | 1 | 0 | 0 | 65 |
| 4 | Lacey, Bonnie | DEF | 0 | 0 | 0 | 0 | 50 |
| 15 | Bombacino, Alyssa | FWD | 0 | 0 | 0 | 0 | 32 |
| 10 | Yass, Natalie | MID | 0 | 0 | 0 | 0 | 42 |
Totals | Â | Â | 4 | 2 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Henry, Maddy | 90 | 0 | 9 |
Totals | Â | Â | 0 | 9 |

Minnesota

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 13 | ![]() | DEF | 3 | 2 | 0 | 0 | 71 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | MID | 1 | 1 | 0 | 0 | 69 | ||||
| 11 | ![]() | MID | 1 | 1 | 0 | 0 | 43 | ||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 | ||||
| 16 | ![]() | MID | 2 | 1 | 0 | 0 | 63 | ||||
| 10 | ![]() | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 20 | ![]() | MID | 1 | 1 | 0 | 0 | 81 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 | ||||
| 7 | ![]() | FWD | 2 | 2 | 0 | 0 | 49 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 38 | ||||
| 9 | ![]() | MID | 1 | 0 | 0 | 0 | 29 | ||||
| 43 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 | ||||
Totals | Â | Â | 13 | 9 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |




















