University of Minnesota Athletics
Wyoming vs Minnesota
Wyoming
3-1-1, 0-0-0


Minnesota
3-0-2, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 4 | 0 | 4 |
Scoring Summary
- | - | - | - | - | WYO | Minn |
|---|---|---|---|---|---|---|
| 01:01 | ![]() | Izzy Brown (1) | Assisted by: Abi Frandsen | GOAL by Minn Brown, Izzy Assist by Frandsen, Abi. | 0 | 1 |
| 08:06 | ![]() | Izzy Brown (1) | Unassisted | Minn Izzy Brown PENALTY KICK GOAL. | 0 | 2 |
| 13:53 | ![]() | Khyah Harper (1) | Unassisted | GOAL by Minn Harper, Khyah. | 0 | 3 |
| 34:49 | ![]() | Sophia Boman (2) | Assisted by: Christa Van Loon | GOAL by Minn Boman, Sophia Assist by Van Loon, Christa. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 4 | 5 (0) |
![]() | 14 | 8 | 22 (10) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 5 | 1 | 6 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 08:06 | #0 Alex Daws | |
![]() | 63:43 | #20 Rae Gerking | |
![]() | 79:30 | #4 Aynsley Conner |
Wyoming


Minnesota

Plaschko, Megan at goalie for Minnesota

Daws, Alex at goalie for Wyoming
0

01:01

1

Shot by Minn Brown, Izzy, out top.

Shot by Minn Ward, Patricia, out left.

Shot by Minn Buisman, McKenna.

Offside against Minnesota.

Yellow card on WYO Daws, Alex.
0

08:06

2

Foul on Joiner, Faith.
0

13:53

3

Corner kick [15:10].


Foul on Harper, Khyah.

Shot by Minn Boman, Sophia, out right.



Corner kick [19:27].

Shot by Minn Donovan, Lauren, top, saved by Daws, Alex.

Foul on Harper, Khyah.

Foul on Boman, Sophia.



Foul on Gray, Megan.

Corner kick [28:09].

Shot by WYO Chance, Maddie.



Shot by Minn Boman, Sophia, out left.

Corner kick [32:59].

Shot by Minn Van Loon, Christa, top, saved by Daws, Alex.

Corner kick [33:42].

Shot by Minn Langdok, Makenzie, out left.
0

34:49

4


Foul on Warner, Savannah.

Foul on Conner, Aynsley.




Shot by Minn Frandsen, Abi.



Shot by Minn Van Loon, Christa.
45:00
End of PeriodWyoming


Minnesota

Start of 2nd period [45:00].

FOR WYO: , #0 Daws, Alex, #4 Bedard, Alyssa, #9 Barela, Jazi, #5 Warner, Savannah, #10 Schomer, Kennedy, #2 Tatum, Jamie, #19 Wortmann, Keelie, #7 Joiner, Faith, #6 Bahr, Ashley, #20 Gerking, Rae, #36 Holstad, Kylee.

FOR Minn: , #32 Plaschko, Megan, #2 Langdok, Makenzie, #3 Stekr, Delaney, #7 Ward, Patricia, #9 Boman, Sophia, #13 Frandsen, Abi, #15 Buisman, McKenna, #16 Gray, Megan, #18 Overberg, Elizabeth, #34 Harper, Khyah, #52 Brown, Izzy.











Foul on Brown, Izzy.

Shot by WYO Bedard, Alyssa, out right.

Corner kick [47:51].

Shot by Minn Langdok, Makenzie, out top.

Shot by WYO Joiner, Faith.

Corner kick [50:04].

Shot by WYO Bahr, Ashley, out top.

Foul on Gray, Megan.

Shot by WYO Tatum, Jamie, out top.






Shot by Minn Baker, Maddie, top, saved by Daws, Alex.

Foul on Smith, Eliza-Grace.

Shot by Minn Brown, Izzy, out right.

Yellow card on WYO Gerking, Rae.

Shot by Minn Stekr, Delaney, bottom center, saved by Daws, Alex.



Shot by Minn Gray, Megan, bottom right, saved by Daws, Alex.

Shot by Minn Gray, Megan, top woodwork.




Offside against Minnesota.



Foul on Bahr, Ashley.


Shot by Minn Baker, Maddie.

Foul on Clutter, Gabby.

Shot by Minn Donovan, Lauren, bottom center, saved by Daws, Alex.

Offside against Minnesota.

Foul on Harper, Sadie.

Offside against Wyoming.



Foul on Peck, Jaden.

Foul on Conner, Aynsley.

Yellow card on Minn Conner, Aynsley.


Offside against Minnesota.

Offside against Wyoming.

Foul on Smith, Eliza-Grace.
90:00
End of Period
Wyoming

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Daws, Alex | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Tatum, Jamie | MID | 1 | 0 | 0 | 0 | 53 |
| 4 | Bedard, Alyssa | FWD | 1 | 0 | 0 | 0 | 47 |
| 5 | Warner, Savannah | DEF | 0 | 0 | 0 | 0 | 71 |
| 7 | Joiner, Faith | FWD | 1 | 0 | 0 | 0 | 39 |
| 8 | Copenhaver, Nikayla | FWD | 0 | 0 | 0 | 0 | 36 |
| 12 | Stutzman, Olivia | MID | 0 | 0 | 0 | 0 | 45 |
| 13 | Miller, Sydney | FWD | 0 | 0 | 0 | 0 | 38 |
| 16 | Brook, Taylor | MID | 0 | 0 | 0 | 0 | 40 |
| 20 | Gerking, Rae | DEF | 0 | 0 | 0 | 0 | 68 |
| 23 | Chance, Maddie | FWD | 1 | 0 | 0 | 0 | 48 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Bahr, Ashley | DEF | 1 | 0 | 0 | 0 | 50 |
| 9 | Barela, Jazi | DEF | 0 | 0 | 0 | 0 | 41 |
| 10 | Schomer, Kennedy | MID | 0 | 0 | 0 | 0 | 71 |
| 14 | Rice, Haylee | FWD | 0 | 0 | 0 | 0 | 19 |
| 15 | Hawley, Camille | FWD | 0 | 0 | 0 | 0 | 27 |
| 18 | Smith, Eliza-grace | MID | 0 | 0 | 0 | 0 | 56 |
| 19 | Wortmann, Keelie | DEF | 0 | 0 | 0 | 0 | 45 |
| 21 | Clutter, Gabby | MID | 0 | 0 | 0 | 0 | 32 |
| 30 | Robnett, Berit | MID | 0 | 0 | 0 | 0 | 22 |
| 36 | Holstad, Kylee | DEF | 0 | 0 | 0 | 0 | 52 |
Totals | Â | Â | 5 | 0 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Daws, Alex | 90 | 4 | 6 |
Totals | Â | Â | 4 | 6 |

Minnesota

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 65 | ||||
| 2 | ![]() | FWD | 2 | 0 | 0 | 0 | 79 | ||||
| 3 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 51 | ||||
| 9 | ![]() | MID | 3 | 1 | 1 | 0 | 75 | ||||
| 13 | ![]() | FWD | 1 | 0 | 0 | 1 | 90 | ||||
| 15 | ![]() | FWD | 1 | 0 | 0 | 0 | 39 | ||||
| 16 | ![]() | MID | 2 | 1 | 0 | 0 | 61 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 34 | ![]() | FWD | 1 | 1 | 1 | 0 | 39 | ||||
| 52 | ![]() | FWD | 4 | 2 | 2 | 0 | 55 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 5 | ![]() | FWD | 2 | 1 | 0 | 0 | 19 | ||||
| 10 | ![]() | FWD | 2 | 1 | 0 | 1 | 51 | ||||
| 11 | ![]() | MID | 2 | 2 | 0 | 0 | 58 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 | ||||
| 43 | ![]() | FWD | 0 | 0 | 0 | 0 | 43 | ||||
Totals | Â | Â | 22 | 10 | 4 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 25 | 0 | 0 |
| 32 | ![]() | 65 | 0 | 0 |
Totals | Â | Â | 0 | 0 |























