University of Minnesota Athletics
Minnesota vs Nebraska
Minnesota
4-2-1, 0-0-1


Nebraska
5-0-3, 0-0-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | MIN | NEB |
|---|---|---|---|---|---|---|
| 00:47 | ![]() | Caroline Birdsell (2) | Unassisted | GOAL by MIN Birdsell, Caroline. | 1 | 0 |
| 22:53 | ![]() | Kate Childers (2) | Unassisted | GOAL by MIN Childers, Kate. | 2 | 0 |
| 83:47 | ![]() | Reagan Raabe (3) | Assisted by: Ella Rudney | GOAL by NEB Raabe, Reagan Assist by Rudney, Ella. | 2 | 1 |
| 87:49 | ![]() | Ella Rudney (4) | Assisted by: Sadie Waite | GOAL by NEB Rudney, Ella Assist by Waite, Sadie. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 0 | 8 (4) |
![]() | 10 | 7 | 17 (7) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 5 | 3 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 3 | 5 |
Fouls | |||
![]() | 3 | 7 | 10 |
![]() | 8 | 7 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 74:40 | #23 Davy Mokelke |
Minnesota


Nebraska

Villa, Cece at goalie for Nebraska

Martin, Sarah at goalie for Minnesota
1

00:47

0

Shot by MIN Nguyen, Mariah, out left.

Corner kick [02:24].

Shot by NEB Raabe, Reagan, out left.

Foul on Brach, Mila.

Shot by MIN Birdsell, Caroline, bottom center, saved by Villa, Cece.

Foul on Makovicka, Ava.

Shot by NEB Rudney, Ella, out right.

Foul on Sant, Sadie.

Shot by MIN Jupp, Freya, out left.

Shot by MIN Birdsell, Caroline, out right.

Foul on Childers, Kate.

Shot by NEB Borer, Reese, bottom left, saved by Martin, Sarah.

Shot by NEB Makovicka, Ava, out right.

Shot by NEB Raabe, Reagan, out right.

Shot by MIN Jupp, Freya.


Corner kick [22:18].
2

22:53

0

Foul on Birdsell, Caroline.

Foul on Raabe, Reagan.


Foul on Cunningham, Tatiana.

Shot by NEB Anglim, Lauryn, bottom center, saved by Martin, Sarah.

Foul on Brach, Mila.

Corner kick [32:01].

Shot by MIN Schmeiser, Keegan, top, saved by Villa, Cece.

Offside against Nebraska.

Foul on Makovicka, Ava.





Foul on Rudney, Ella.

Shot by NEB Raabe, Reagan, out top.

Foul on Wistrom, Charlie.

Corner kick [38:51].

Shot by NEB Raabe, Reagan.

Offside against Nebraska.

Corner kick [40:29].

Shot by NEB Wistrom, Charlie.

Corner kick [41:17].

Shot by NEB Felt, Ellie.

Corner kick [43:29].
45:00
End of PeriodMinnesota


Nebraska

Start of 2nd period [45:00].

FOR MIN: , #00 Martin, Sarah, #3 Childers, Kate, #4 Heimerl, Taylor, #5 Kalal, Paige, #8 Cunningham, Tatiana, #17 Nguyen, Mariah, #16 Thurk, Ashley, #28 Petty, Avery, #18 Chu, Tyra, #22 Birdsell, Caroline, #25 Schmeiser, Keegan.

FOR NEB: , #00 Villa, Cece, #1 Makovicka, Ava, #4 Williams, Karli, #6 Sant, Sadie, #7 Raabe, Reagan, #8 Borer, Reese, #11 Waite, Sadie, #14 Brach, Mila, #21 Anglim, Lauryn, #25 Rudney, Ella, #29 Carpenter, Kayma.







Offside against Nebraska.

Foul on Rudney, Ella.

Corner kick [54:12].

Offside against Nebraska.

Foul on Makovicka, Ava.


Foul on Sees, Jo.

Foul on Schmeiser, Keegan.


Shot by NEB Raabe, Reagan, out top.

Foul on Waite, Sadie.





Foul on Wistrom, Charlie.


Shot by NEB Felt, Ellie.

Corner kick [70:46].

Shot by NEB Rudney, Ella, top, saved by Martin, Sarah.



Foul on Childers, Kate.

Foul on Cunningham, Tatiana.

Yellow card on MIN Mokelke, Davy.

Foul on Heimerl, Taylor.

Shot by NEB Wistrom, Charlie, bottom center, saved by Martin, Sarah.




Corner kick [76:51].


Foul on Nguyen, Mariah.



Foul on Childers, Kate.

Corner kick [80:40].
2

83:47

1


Offside against Nebraska.


Shot by NEB Rudney, Ella, bottom left, saved by Martin, Sarah.
2

87:49

2

Foul on Kalal, Paige.

Foul on Makovicka, Ava.
90:00
End of Period
Minnesota

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | MID | 1 | 1 | 1 | 0 | 90 |
| 4 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | FWD | 2 | 0 | 0 | 0 | 46 |
| 16 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 17 | ![]() | FWD | 1 | 0 | 0 | 0 | 33 |
| 18 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 22 | ![]() | FWD | 3 | 2 | 1 | 0 | 77 |
| 25 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 11 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 43 |
| 28 | ![]() | 0 | 0 | 0 | 0 | 58 | |
Totals | Â | Â | 8 | 4 | 2 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

Nebraska

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Villa, Cece | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 1 | Makovicka, Ava | MID | 1 | 0 | 0 | 0 | 74 | ||||
| 4 | Williams, Karli | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Sant, Sadie | MID | 0 | 0 | 0 | 0 | 69 | ||||
| 7 | Raabe, Reagan | MID | 6 | 1 | 1 | 0 | 79 | ||||
| 8 | Borer, Reese | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 11 | Waite, Sadie | MID | 0 | 0 | 0 | 1 | 86 | ||||
| 14 | Brach, Mila | DEF | 0 | 0 | 0 | 0 | 60 | ||||
| 21 | Anglim, Lauryn | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 25 | Rudney, Ella | MID | 4 | 3 | 1 | 1 | 84 | ||||
| 29 | Carpenter, Kayma | FWD | 0 | 0 | 0 | 0 | 69 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Vixayvong, Matigann | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 17 | Sees, Jo | DEF | 0 | 0 | 0 | 0 | 37 | ||||
| 74 | Felt, Ellie | 2 | 0 | 0 | 0 | 26 | |||||
| 98 | Wistrom, Charlie | FWD | 2 | 1 | 0 | 0 | 21 | ||||
Totals | Â | Â | 17 | 7 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Villa, Cece | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

















