University of Minnesota Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Arizona State University | 2025 - 2025 | 1 | 0-1 | 0% | 109-191 | 109-191 | L1 | 0-1 | |
| Army | 2024 - 2024 | 1 | 1-0 | 100% | 238-62 | 238-62 | 238-62 | W1 | 1-0 |
| Auburn University | 2025 - 2025 | 1 | 0-1 | 0% | 351-358 | 351-358 | L1 | 0-1 | |
| Big Ten | 2011 - 2025 | 51 | 1-0 | 2% | 374-146 | 7-3 | 251-102 | T0 | 0-0 |
| Drury University | 2018 - 2018 | 1 | 1-0 | 100% | 193-67 | 193-67 | 193-67 | W1 | 1-0 |
| Florida State University | 2017 - 2019 | 3 | 1-2 | 33% | 389-509 | 130-170 | 153.5-146.5 | L2 | 1-2 |
| George Washington University | 2025 - 2025 | 1 | 1-0 | 100% | 581-208 | 581-208 | 581-208 | W1 | 1-0 |
| Georgia Tech | 2025 - 2025 | 1 | 1-0 | 100% | 445-345 | 445-345 | 445-345 | W1 | 1-0 |
| Minnesota Invitational | 2022 - 2023 | 10 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| NCAA | 2011 - 2025 | 57 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Northwestern University | 2018 - 2025 | 13 | 5-2 | 38% | 1384-951 | 106-73 | 283-70 | W1 | 3-2 |
| Ohio State University | 2023 - 2023 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Oregon State University | 2019 - 2019 | 1 | 1-0 | 100% | 218-44 | 218-44 | 218-44 | W1 | 1-0 |
| Penn State University | 2017 - 2017 | 2 | 1-0 | 50% | 226-127 | 113-64 | 226-127 | W1 | 1-0 |
| Purdue University | 2018 - 2025 | 12 | 7-0 | 58% | 1402-894 | 117-75 | 247-105 | W1 | 6-0 |


