University of Minnesota Athletics
Volleyball History vs Ohio State University from November 1, 1975 - October 12, 2025
Wins
54
Losses
37
Home Record
29-13
Away Record
20-20
Conference Record
42-32
Streak
W5
First Matchup
W 2-0
11/1/1975
Last 10 Matchups
8-2
10/24/2021 - 10/12/2025
Largest Margin of Victory
W 3-0
10/12/2025
Smallest Margin of Victory
W 3-2
10/27/2024
Total Points
184
Average Points
2
History from November 1, 1975 - October 12, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, October 12 | 2025 | Home Minneapolis, MN | W3-0 | |
| Friday, November 29 | 2024 | Home Minneapolis, MN | W3-1 | |
| Sunday, October 27 | 2024 | Away Columbus, OH | W3-2 | |
| Saturday, November 18 | 2023 | Home Minneapolis, MN | W3-0 | |
| Friday, November 3 | 2023 | Away Columbus, OH | W3-1 | |
| Thursday, December 8 | 2022 | Neutral Austin, Texas (Gregory Gym) | L1-3 | |
| Friday, November 25 | 2022 | Away Columbus, OH | W3-1 | |
| Wednesday, October 12 | 2022 | Home | L0-3 | |
| Thursday, November 4 | 2021 | Away Columbus, OH | W3-1 | |
| Sunday, October 24 | 2021 | Home | W3-1 | |
| Sunday, November 10 | 2019 | Away Columbus, OH | W3-0 | |
| Wednesday, October 30 | 2019 | Home | W3-2 | |
| Saturday, November 17 | 2018 | Away Columbus, OH | W3-2 | |
| Saturday, November 4 | 2017 | Home Maturi Pavilion | W3-0 | |
| Wednesday, October 18 | 2017 | Away Columbus, Ohio | W3-0 | Box Score |
| Saturday, September 24 | 2016 | Home Sports Pavilion | W3-1 | |
| Wednesday, November 25 | 2015 | Home Sports Pavilion | W3-2 | |
| Wednesday, September 23 | 2015 | Away at Columbus, Ohio | W3-2 | |
| Wednesday, November 26 | 2014 | Away Columbus, Ohio | L2-3 | |
| Wednesday, September 24 | 2014 | Home Sports Pavilion | W3-2 | |
| Friday, November 15 | 2013 | Home Sports Pavilion | W3-0 | |
| Saturday, October 12 | 2013 | Away Columbus, Ohio | W3-0 | |
| Sunday, November 4 | 2012 | Away Columbus, Ohio | W3-2 | Recap |
| Friday, September 28 | 2012 | Home Sports Pavilion | W3-0 | Recap |
| Saturday, November 5 | 2011 | Home Sports Pavilion | W3-1 | Recap |
| Friday, September 30 | 2011 | Away Columbus, Ohio | L0-3 | Recap |
| Friday, November 26 | 2010 | Home Maturi Pavilion | W3-1 | |
| Saturday, October 16 | 2010 | Away Columbus, OH | L0-3 | |
| Saturday, October 31 | 2009 | Away Columbus, OH | L0-3 | |
| Friday, October 9 | 2009 | Home Maturi Pavilion | W3-1 | |
| Sunday, November 23 | 2008 | Home Maturi Pavilion | W3-1 | |
| Friday, October 24 | 2008 | Away Columbus, OH | W3-0 | |
| Saturday, October 27 | 2007 | Home Williams Arena | L2-3 | |
| Friday, October 5 | 2007 | Away Columbus, OH | W3-2 | |
| Friday, October 27 | 2006 | Home Maturi Pavilion | W3-0 | |
| Sunday, October 8 | 2006 | Away Columbus, OH | W3-1 | |
| Saturday, November 19 | 2005 | Away Columbus, OH | W3-0 | |
| Friday, October 21 | 2005 | Home Maturi Pavilion | L0-3 | |
| Saturday, December 11 | 2004 | Home Maturi Pavilion | W3-2 | |
| Saturday, November 6 | 2004 | Home Maturi Pavilion | W3-1 | |
| Friday, October 1 | 2004 | Away Columbus, OH | L1-3 | |
| Saturday, November 29 | 2003 | Home Maturi Pavilion | W3-0 | |
| Friday, October 17 | 2003 | Away Columbus, OH | W3-2 | |
| Saturday, November 23 | 2002 | Home Maturi Pavilion | L0-3 | |
| Friday, October 25 | 2002 | Away Columbus, OH | W3-2 | |
| Friday, November 23 | 2001 | Home Maturi Pavilion | L1-3 | |
| Sunday, October 14 | 2001 | Away Columbus, OH | L2-3 | |
| Saturday, November 25 | 2000 | Away Columbus, OH | L2-3 | |
| Friday, October 13 | 2000 | Home Maturi Pavilion | W3-2 | |
| Saturday, November 20 | 1999 | Home Maturi Pavilion | W3-1 | |
| Saturday, October 23 | 1999 | Away Columbus, OH | W3-2 | |
| Friday, November 13 | 1998 | Away Columbus, OH | L0-3 | |
| Saturday, September 26 | 1998 | Home Maturi Pavilion | W3-1 | |
| Saturday, November 1 | 1997 | Away Columbus, OH | L0-3 | |
| Friday, October 3 | 1997 | Home Maturi Pavilion | W3-0 | |
| Friday, November 29 | 1996 | Away Columbus, OH | W3-1 | |
| Saturday, September 28 | 1996 | Home Maturi Pavilion | W3-0 | |
| Friday, October 27 | 1995 | Home Maturi Pavilion | L1-3 | |
| Sunday, October 1 | 1995 | Away Columbus, OH | L0-3 | |
| Saturday, October 29 | 1994 | Away Columbus, OH | L0-3 | |
| Friday, September 30 | 1994 | Home Maturi Pavilion | L0-3 | |
| Friday, November 26 | 1993 | Home Williams Arena | W3-1 | |
| Saturday, September 25 | 1993 | Away Columbus, OH | L0-3 | |
| Friday, November 20 | 1992 | Away Columbus, OH | L2-3 | |
| Saturday, October 24 | 1992 | Home Williams Arena | W3-0 | |
| Friday, November 22 | 1991 | Home Williams Arena | L0-3 | |
| Saturday, October 26 | 1991 | Away Columbus, OH | L0-3 | |
| Saturday, November 24 | 1990 | Home Williams Arena | L2-3 | |
| Friday, September 21 | 1990 | Away Columbus, OH | L0-3 | |
| Saturday, November 11 | 1989 | Home Williams Arena | L1-3 | |
| Friday, October 13 | 1989 | Away Columbus, OH | L1-3 | |
| Saturday, September 9 | 1989 | Neutral Fullerton, CA | W3-1 | |
| Saturday, November 5 | 1988 | Home Williams Arena | W3-2 | |
| Friday, October 7 | 1988 | Away Columbus, OH | L1-3 | |
| Saturday, November 21 | 1987 | Home Williams Arena | W3-1 | |
| Friday, October 23 | 1987 | Away Columbus, OH | L2-3 | |
| Saturday, November 22 | 1986 | Away Columbus, OH | W3-1 | |
| Friday, October 24 | 1986 | Home Williams Arena | L1-3 | |
| Saturday, November 9 | 1985 | Away Columbus, OH | L2-3 | |
| Friday, October 11 | 1985 | Home Williams Arena | L0-3 | |
| Saturday, November 10 | 1984 | Home Williams Arena | L1-3 | |
| Friday, October 14 | 1983 | Away Columbus, OH | L0-3 | |
| Saturday, October 24 | 1981 | Neutral Champaign, IL | L0-3 | |
| Saturday, September 19 | 1981 | Neutral Tuscaloosa, AL | W2-0 | |
| Saturday, November 1 | 1980 | Away Columbus, OH | W3-2 | |
| Saturday, October 25 | 1980 | Neutral Champaign, IL | W3-0 | |
| Saturday, October 28 | 1978 | Neutral Champaign, IL | W3-1 | |
| Friday, October 27 | 1978 | Neutral Champaign, IL | L0-2 | |
| Saturday, October 29 | 1977 | Neutral Madison, WI | W2-0 | |
| Thursday, October 28 | 1976 | Neutral Madison, WI | L0-1 | |
| Saturday, November 1 | 1975 | Home Williams Arena | W2-0 | |
Win
Loss
Travel Vlog in Seattle
Wednesday, November 05
Highlights: Gophers 2, USC 3
Saturday, November 01
Cinematic Recap: Gophers Sweep Illini
Thursday, October 30
Highlights: Gophers 3, Illinois 0
Wednesday, October 29





