University of Minnesota Athletics
Volleyball History vs Michigan State University from October 28, 1976 - September 25, 2025
Wins
62
Losses
18
Home Record
32-7
Away Record
28-10
Conference Record
56-16
Streak
W11
First Matchup
L 0-1
10/28/1976
Last 10 Matchups
10-0
11/3/2018 - 9/25/2025
Largest Margin of Victory
W 3-0
9/25/2025
Smallest Margin of Victory
W 3-2
11/3/2018
Total Points
190
Average Points
2
History from October 28, 1976 - September 25, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, September 25 | 2025 | Home Minneapolis, MN | W3-0 | |
| Friday, November 1 | 2024 | Away East Lansing, MI | W3-0 | |
| Sunday, October 22 | 2023 | Home Minneapolis, MN | W3-1 | |
| Wednesday, October 26 | 2022 | Home | W3-0 | |
| Sunday, October 9 | 2022 | Away East Lansing, MI | W3-0 | |
| Saturday, October 9 | 2021 | Away East Lansing, MI | W3-1 | |
| Sunday, January 24 | 2020-21 | Home | W3-0 | |
| Saturday, January 23 | 2020-21 | Home | W3-0 | |
| Sunday, October 27 | 2019 | Away East Lansing, MI | W3-1 | |
| Saturday, November 3 | 2018 | Home Maturi Pavilion | W3-2 | |
| Friday, October 26 | 2018 | Away East Lansing, MI | W3-0 | |
| Sunday, September 24 | 2017 | Home Maturi Pavilion | L0-3 | |
| Friday, November 18 | 2016 | Home Sports Pavilion | W3-2 | |
| Saturday, October 15 | 2016 | Away East Lansing, Mich. | L2-3 | |
| Friday, November 6 | 2015 | Home Sports Pavilion | W3-0 | |
| Friday, November 7 | 2014 | Away East Lansing, Mich. | W3-1 | |
| Saturday, November 23 | 2013 | Away East Lansing, Mich. | W3-1 | |
| Thursday, October 17 | 2013 | Home Sports Pavilion | W3-2 | |
| Saturday, October 6 | 2012 | Home Sports Pavilion | W3-2 | Recap |
| Saturday, November 13 | 2010 | Home Maturi Pavilion | W3-2 | |
| Friday, September 24 | 2010 | Away East Lansing, MI | W3-0 | |
| Saturday, November 21 | 2009 | Away East Lansing, MI | W3-2 | |
| Friday, October 23 | 2009 | Home Maturi Pavilion | W3-2 | |
| Saturday, November 29 | 2008 | Away East Lansing, MI | W3-1 | |
| Friday, October 17 | 2008 | Home Maturi Pavilion | W3-1 | |
| Friday, November 16 | 2007 | Home Maturi Pavilion | W3-1 | |
| Saturday, October 20 | 2007 | Away East Lansing, MI | L0-3 | |
| Friday, November 3 | 2006 | Away East Lansing, MI | W3-0 | |
| Sunday, October 1 | 2006 | Home Maturi Pavilion | W3-2 | |
| Saturday, November 5 | 2005 | Away East Lansing, MI | W3-1 | |
| Friday, September 30 | 2005 | Home Maturi Pavilion | W3-0 | |
| Saturday, November 13 | 2004 | Away East Lansing, MI | W3-0 | |
| Friday, September 24 | 2004 | Home Maturi Pavilion | W3-0 | |
| Friday, November 21 | 2003 | Away East Lansing, MI | W3-0 | |
| Saturday, October 25 | 2003 | Home Maturi Pavilion | W3-1 | |
| Saturday, November 16 | 2002 | Away East Lansing, MI | W3-1 | |
| Friday, September 27 | 2002 | Home Maturi Pavilion | W3-0 | |
| Saturday, November 3 | 2001 | Home Maturi Pavilion | L0-3 | |
| Friday, September 28 | 2001 | Away East Lansing, MI | L0-3 | |
| Saturday, November 18 | 2000 | Home Maturi Pavilion | W3-1 | |
| Friday, October 20 | 2000 | Away East Lansing, MI | W3-1 | |
| Saturday, October 30 | 1999 | Home Maturi Pavilion | W3-0 | |
| Saturday, October 9 | 1999 | Away East Lansing, MI | W3-0 | |
| Friday, November 6 | 1998 | Home Maturi Pavilion | L1-3 | |
| Saturday, October 10 | 1998 | Away East Lansing, MI | L0-3 | |
| Friday, November 21 | 1997 | Home Maturi Pavilion | W3-1 | |
| Saturday, October 18 | 1997 | Away East Lansing, MI | L0-3 | |
| Saturday, November 23 | 1996 | Home Maturi Pavilion | L0-3 | |
| Friday, October 25 | 1996 | Away East Lansing, MI | L0-3 | |
| Friday, November 10 | 1995 | Home Maturi Pavilion | L1-3 | |
| Saturday, October 14 | 1995 | Away East Lansing, MI | L0-3 | |
| Friday, November 11 | 1994 | Home Maturi Pavilion | L1-3 | |
| Saturday, October 15 | 1994 | Away East Lansing, MI | W3-1 | |
| Saturday, October 30 | 1993 | Away East Lansing, MI | W3-0 | |
| Friday, October 1 | 1993 | Home Williams Arena | W3-1 | |
| Saturday, November 14 | 1992 | Home Williams Arena | W3-0 | |
| Friday, October 16 | 1992 | Away East Lansing, MI | W3-0 | |
| Saturday, November 30 | 1991 | Away East Lansing, MI | W3-1 | |
| Friday, September 27 | 1991 | Home Williams Arena | W3-0 | |
| Saturday, November 10 | 1990 | Home Williams Arena | L0-3 | |
| Friday, October 12 | 1990 | Away East Lansing, MI | L0-3 | |
| Saturday, October 28 | 1989 | Away East Lansing, MI | W3-2 | |
| Friday, September 29 | 1989 | Home Williams Arena | W3-0 | |
| Saturday, November 12 | 1988 | Away East Lansing, MI | W3-0 | |
| Friday, October 14 | 1988 | Home Williams Arena | W3-1 | |
| Saturday, November 7 | 1987 | Home Williams Arena | W3-2 | |
| Friday, October 9 | 1987 | Away East Lansing, MI | W3-0 | |
| Saturday, November 15 | 1986 | Home Williams Arena | W3-1 | |
| Friday, October 17 | 1986 | Away East Lansing, MI | W3-0 | |
| Saturday, November 2 | 1985 | Home Williams Arena | W3-0 | |
| Friday, October 4 | 1985 | Away East Lansing, MI | W3-2 | |
| Friday, October 19 | 1984 | Away East Lansing, MI | L0-3 | |
| Friday, October 7 | 1983 | Home Williams Arena | W3-2 | |
| Saturday, September 25 | 1982 | Away East Lansing, MI | W3-0 | |
| Saturday, October 24 | 1981 | Neutral Champaign, IL | W2-0 | |
| Saturday, October 27 | 1979 | Away East Lansing, MI | W3-0 | |
| Saturday, October 27 | 1979 | Away East Lansing, MI | L1-2 | |
| Friday, October 5 | 1979 | Home Williams Arena | W3-1 | |
| Friday, October 27 | 1978 | Neutral Champaign, IL | W2-1 | |
| Thursday, October 28 | 1976 | Neutral Madison, WI | L0-1 | |
Win
Loss
Monday, April 27
Tuesday, January 27
Monday, December 22
Tuesday, December 09








