University of Minnesota Athletics
2013 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Santana, Daly | 120 | 34 | 34 | 421.0 | 3.51 | 334 | 2.78 | 119 | 1024 | .210 | 31 | 0.26 | 51 | 0.43 | 78 |
| 2 | Hauer, Karlie | 55 | 20 | 5 | 98.0 | 1.78 | 69 | 1.25 | 24 | 224 | .201 | 0 | 0.00 | 5 | 0.09 | 3 |
| 3 | Schau, Katie | 60 | 18 | 3 | 19.0 | 0.32 | 8 | 0.13 | 2 | 11 | .545 | 296 | 4.93 | 6 | 0.10 | 8 |
| 4 | Tapp, Paige | 21 | 13 | 3 | 17.0 | 0.81 | 6 | 0.29 | 4 | 25 | .080 | 2 | 0.10 | 2 | 0.10 | 0 |
| 5 | White, Kalysta | 13 | 8 | 0 | 1.0 | 0.08 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.08 | 1 | 0.08 | 6 |
| 6 | Dixon, Tori | 125 | 35 | 35 | 570.5 | 4.56 | 457 | 3.66 | 94 | 909 | .399 | 8 | 0.06 | 27 | 0.22 | 31 |
| 7 | Tapp, Hannah | 119 | 35 | 34 | 201.5 | 1.69 | 122 | 1.03 | 25 | 240 | .404 | 15 | 0.13 | 0 | 0.00 | 0 |
| 8 | Wilhite, Sarah | 65 | 23 | 15 | 114.0 | 1.75 | 88 | 1.35 | 40 | 284 | .169 | 6 | 0.09 | 10 | 0.15 | 21 |
| 10 | Mau, Kalei | 2 | 2 | 0 | 4.5 | 2.25 | 4 | 2.00 | 2 | 12 | .167 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Lawmaster, Lindsey | 107 | 33 | 0 | 21.0 | 0.20 | 1 | 0.01 | 0 | 5 | .200 | 36 | 0.34 | 20 | 0.19 | 27 |
| 12 | Bohl, Morgan | 55 | 19 | 1 | 1.0 | 0.02 | 0 | 0.00 | 0 | 3 | .000 | 8 | 0.15 | 1 | 0.02 | 3 |
| 13 | Wittman, Ashley | 124 | 35 | 35 | 477.0 | 3.85 | 423 | 3.41 | 110 | 1062 | .295 | 53 | 0.43 | 9 | 0.07 | 11 |
| 16 | Nora, Adrianna | 93 | 31 | 18 | 254.5 | 2.74 | 218 | 2.34 | 59 | 525 | .303 | 2 | 0.02 | 1 | 0.01 | 3 |
| 18 | De Felice, Clelia | 7 | 5 | 0 | 6.0 | 0.86 | 1 | 0.14 | 1 | 3 | .000 | 0 | 0.00 | 2 | 0.29 | 2 |
| 20 | Howard, Sydney | 65 | 26 | 0 | 24.0 | 0.37 | 5 | 0.08 | 4 | 25 | .040 | 93 | 1.43 | 0 | 0.00 | 0 |
| 21 | Palmer, Alexandra | 124 | 36 | 33 | 38.0 | 0.31 | 15 | 0.12 | 5 | 33 | .303 | 1101 | 8.88 | 17 | 0.14 | 19 |
| Total | Â | 128 | 36 | 2,268.0 | 17.72 | 1751 | 13.68 | 489 | 4385 | .288 | 1652 | 12.91 | 152 | 1.19 | 212 | |
| Â | 128 | 36 | 1,975.0 | 15.43 | 1615 | 12.62 | 775 | 4688 | .179 | 1532 | 11.97 | 105 | 0.82 | 247 | ||


