University of Minnesota Athletics
Purdue Fort Wayne vs Minnesota
Purdue Fort Wayne
2-1,0-0 Horizon

49
Final
78

Minnesota
4-0,0-0 Big Ten
Team | 1 | 2 | Total |
---|---|---|---|
26 | 23 | 49 | |
31 | 47 | 78 |
Purdue Fort Wayne - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | Pipkins, Jalon | * | 34 | 8 - 16 | 1 - 5 | 2 - 3 | 1 - 5 | 6 | 1 | 0 | 4 | 0 | 1 | 19 |
1 | Godfrey, Jarred | * | 32 | 5 - 13 | 1 - 5 | 1 - 1 | 0 - 6 | 6 | 1 | 2 | 6 | 0 | 1 | 12 |
2 | Chong Qui, Damian | * | 31 | 2 - 9 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 1 | 5 |
3 | Kpedi, RA | * | 17 | 2 - 7 | 0 - 0 | 1 - 2 | 5 - 4 | 9 | 4 | 0 | 2 | 0 | 0 | 5 |
00 | Planutis, Bobby | * | 18 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
15 | Billups, Deonte | 24 | 2 - 4 | 2 - 4 | 0 - 2 | 0 - 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6 | |
10 | Peterson, Jojo | 11 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 2 | 0 | 0 | 2 | |
34 | Benford, Cameron | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
4 | Walker, Jarvis | 10 | 0 - 5 | 0 - 2 | 0 - 0 | 2 - 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
5 | Dejurnett, Johnathan | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-61 | 5-23 | 4-8 | 12-27 | 39 | 17 | 6 | 20 | 1 | 4 | 49 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-25 | 3-11 | 1-2 |
44.0% | 27.3% | 50.0% | |
2nd Half | 9-36 | 2-12 | 3-6 |
25.0% | 16.7% | 50.0% | |
Total | 20-61 | 5-23 | 4-8 |
32.8% | 21.7% | 50.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 3
Lead Changed 1 time(s)
Points off Turnovers: 7
Bench Points: 8
Minnesota - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Stephens, Eylijah | * | 29 | 5 - 8 | 4 - 6 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 2 | 0 | 3 | 14 |
10 | Battle, Jamison | * | 28 | 4 - 12 | 2 - 7 | 3 - 4 | 0 - 4 | 4 | 0 | 1 | 0 | 1 | 1 | 13 |
12 | Loewe, Luke | * | 36 | 4 - 8 | 1 - 3 | 3 - 3 | 0 - 5 | 5 | 1 | 5 | 3 | 0 | 0 | 12 |
00 | Willis, Payton | * | 26 | 2 - 7 | 1 - 5 | 0 - 0 | 1 - 4 | 5 | 1 | 5 | 1 | 0 | 2 | 5 |
1 | Curry, Eric | * | 21 | 2 - 6 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 1 | 1 | 2 | 1 | 1 | 4 |
24 | Sutherlin, Sean | 25 | 7 - 7 | 0 - 0 | 5 - 8 | 0 - 7 | 7 | 1 | 2 | 0 | 1 | 1 | 19 | |
15 | Daniels, Charlie | 15 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 2 | 0 | 0 | 4 | |
2 | Thiam, Abdoulaye | 7 | 1 - 4 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
25 | Ramberg, Will | 3 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
22 | Ogele, Danny | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
42 | Thompson, Treyton | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
3 | Kern, Joey | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-57 | 8-22 | 14-18 | 4-32 | 36 | 10 | 16 | 12 | 6 | 8 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-27 | 2-9 | 5-9 |
44.4% | 22.2% | 55.6% | |
2nd Half | 16-30 | 6-13 | 9-9 |
53.3% | 46.2% | 100.0% | |
Total | 28-57 | 8-22 | 14-18 |
49.1% | 36.4% | 77.8% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 21
Bench Points: 30