University of Minnesota Athletics
Green Bay vs Minnesota
Green Bay
2-9,1-1 Horizon

56
Final
72

Minnesota
10-1,1-1 Big Ten
Team | 1 | 2 | Total |
---|---|---|---|
29 | 27 | 56 | |
28 | 44 | 72 |
Green Bay - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Mcgee, Kamari | * | 31 | 7 - 14 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 1 | 0 | 1 | 14 |
15 | Ivory, Donovan | * | 32 | 5 - 10 | 1 - 5 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 5 | 0 | 0 | 11 |
11 | Meyer, Cade | * | 28 | 2 - 6 | 0 - 2 | 5 - 5 | 1 - 6 | 7 | 3 | 1 | 1 | 2 | 1 | 9 |
23 | Ansong, Emmanuel | * | 33 | 4 - 8 | 0 - 1 | 0 - 0 | 3 - 5 | 8 | 2 | 2 | 0 | 1 | 0 | 8 |
3 | Kellogg III, Japannah | * | 33 | 3 - 6 | 0 - 0 | 1 - 2 | 1 - 5 | 6 | 2 | 0 | 0 | 1 | 0 | 7 |
14 | Tucker, Randy | 14 | 2 - 5 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 2 | 0 | 5 | |
55 | Jenkins, Nate | 10 | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | |
13 | Claflin, Ryan | 14 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | |
12 | Kirciman, Cem | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-56 | 2-18 | 6-7 | 9-23 | 32 | 14 | 9 | 10 | 6 | 2 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-27 | 1-9 | 2-2 |
48.1% | 11.1% | 100.0% | |
2nd Half | 11-29 | 1-9 | 4-5 |
37.9% | 11.1% | 80.0% | |
Total | 24-56 | 2-18 | 6-7 |
42.9% | 11.1% | 85.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 5 time(s)
Points in the Paint: 34
Fast Break Points: 3
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 7
Minnesota - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Battle, Jamison | * | 37 | 9 - 15 | 3 - 5 | 2 - 2 | 0 - 6 | 6 | 1 | 2 | 0 | 1 | 1 | 23 |
00 | Willis, Payton | * | 36 | 6 - 9 | 2 - 3 | 0 - 1 | 2 - 2 | 4 | 0 | 10 | 1 | 0 | 3 | 14 |
1 | Curry, Eric | * | 25 | 3 - 7 | 0 - 0 | 5 - 6 | 0 - 10 | 10 | 2 | 2 | 1 | 0 | 0 | 11 |
20 | Stephens, Eylijah | * | 21 | 3 - 6 | 0 - 3 | 1 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
12 | Loewe, Luke | * | 38 | 1 - 4 | 1 - 3 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 1 | 5 |
24 | Sutherlin, Sean | 21 | 4 - 8 | 0 - 0 | 4 - 5 | 0 - 3 | 3 | 0 | 1 | 1 | 2 | 0 | 12 | |
15 | Daniels, Charlie | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
2 | Thiam, Abdoulaye | 4 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Thompson, Treyton | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-52 | 6-16 | 14-17 | 5-23 | 28 | 10 | 16 | 5 | 3 | 6 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-26 | 1-9 | 7-8 |
38.5% | 11.1% | 87.5% | |
2nd Half | 16-26 | 5-7 | 7-9 |
61.5% | 71.4% | 77.8% | |
Total | 26-52 | 6-16 | 14-17 |
50.0% | 37.5% | 82.4% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 5 time(s)
Points in the Paint: 32
Fast Break Points: 9
Lead Changed 3 time(s)
Points off Turnovers: 17
Bench Points: 12