University of Minnesota Athletics
Northwestern vs Minnesota
Northwestern
12-13,5-11 Big Ten

60
Final
77

Minnesota
13-12,4-12 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 27 | 33 | 60 | |
| 43 | 34 | 77 |
Northwestern - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Nance, Pete | * | 30 | 7 - 14 | 2 - 3 | 2 - 2 | 0 - 2 | 2 | 0 | 1 | 2 | 0 | 1 | 18 |
| 00 | Buie, Boo | * | 30 | 5 - 11 | 2 - 6 | 4 - 6 | 0 - 3 | 3 | 1 | 2 | 0 | 0 | 0 | 16 |
| 31 | Beran, Robbie | * | 23 | 3 - 5 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 0 | 1 | 0 | 7 |
| 1 | Audige, Chase | * | 25 | 1 - 8 | 0 - 3 | 1 - 2 | 2 - 0 | 2 | 2 | 3 | 3 | 0 | 2 | 3 |
| 5 | Roper II, Julian | * | 23 | 1 - 7 | 1 - 2 | 0 - 0 | 2 - 3 | 5 | 1 | 0 | 0 | 0 | 0 | 3 |
| 14 | Simmons, Casey | 16 | 3 - 4 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 1 | 6 | |
| 3 | Berry, TY | 15 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | |
| 2 | Greer, Ryan | 13 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 13 | Barnhizer, Brooks | 7 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | |
| 34 | Nicholson, Matthew | 3 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 15 | Young, Ryan | 12 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Williams, Elyjah | 3 | 0 - 0 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-59 | 7-21 | 9-18 | 9-21 | 30 | 12 | 12 | 9 | 1 | 6 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-26 | 3-10 | 4-8 |
| 38.5% | 30.0% | 50.0% | |
| 2nd Half | 12-33 | 4-11 | 5-10 |
| 36.4% | 36.4% | 50.0% | |
| Total | 22-59 | 7-21 | 9-18 |
| 37.3% | 33.3% | 50.0% |
Technical Fouls: Berry, TY (1); Team (1)
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 13
Minnesota - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Loewe, Luke | * | 38 | 9 - 13 | 6 - 10 | 0 - 0 | 0 - 2 | 2 | 2 | 7 | 2 | 0 | 0 | 24 |
| 10 | Battle, Jamison | * | 38 | 8 - 13 | 1 - 4 | 4 - 6 | 1 - 13 | 14 | 2 | 5 | 5 | 0 | 0 | 21 |
| 20 | Stephens, Eylijah | * | 38 | 5 - 11 | 3 - 6 | 2 - 2 | 1 - 7 | 8 | 3 | 4 | 3 | 0 | 0 | 15 |
| 24 | Sutherlin, Sean | * | 39 | 5 - 8 | 0 - 2 | 1 - 2 | 0 - 6 | 6 | 1 | 5 | 1 | 0 | 4 | 11 |
| 1 | Curry, Eric | * | 25 | 1 - 3 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 1 | 1 | 1 | 1 | 0 | 3 |
| 42 | Thompson, Treyton | 8 | 1 - 2 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | |
| 15 | Daniels, Charlie | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 2 | Thiam, Abdoulaye | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Ramberg, Will | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Kern, Joey | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Ogele, Danny | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-52 | 11-23 | 8-12 | 5-32 | 37 | 15 | 22 | 15 | 2 | 5 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-28 | 8-15 | 3-5 |
| 57.1% | 53.3% | 60.0% | |
| 2nd Half | 13-24 | 3-8 | 5-7 |
| 54.2% | 37.5% | 71.4% | |
| Total | 29-52 | 11-23 | 8-12 |
| 55.8% | 47.8% | 66.7% |
Technical Fouls: Ogele, Danny (1)
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 3













