University of Minnesota Athletics
Michigan vs Minnesota
5/11/2019
Andy Mohr Field
3:02 pm
Michigan
43-11

3
Final
2

Minnesota
41-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 7 | 0 | |
0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 0 |
Win: Beaubien (28-4)Loss: Smith, Sydney (13-5)Save: Storako (1)
Scoring Summary
Team | MICH | MINN |
---|---|---|
4th Uden doubled to left center, RBI (0-0); Peters scored. | 1 | 0 |
5th Allan doubled to left field, RBI (0-1 K); Chelemen scored. | 2 | 0 |
5th Peters grounded out to 2b, RBI (0-1 K); Canfield advanced to second; Rodriguez scored. | 3 | 0 |
6th Brandner homered to right center, RBI (2-1 FBB). | 3 | 1 |
6th Arneson flied out to lf, SF, RBI (1-2 KSB); DenHartog scored. | 3 | 2 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Canfield | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Peters | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Blair | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Sobczak | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Bump | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uden | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nemitz | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Carosone | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Chelemen | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoogenraad | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Overaitis | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rodriguez | SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Allan | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Beaubien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Storako | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 7 | 3 | 2 | 0 | 5 | 6 |
Batting
2B: Uden (1); Alexander (1); Overaitis (1); Allan (1)
SH: Hoogenraad (2)
Baserunning
SB: Peters (1)
Minnesota
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beaubien | 5.0 | 8 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 23 | 23 | 10 | 1 | 80 |
Storako | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 5 | 0 | 26 |
Totals | 8 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 28 | 30 | 15 | 1 | 106 |