University of Minnesota Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 10 | tyson, cade | 11 | 11 | 394 | 35.8 | 70 | 134 | .522 | 24 | 59 | .407 | 85 | 104 | .817 | 249 | 22.6 | 24 | 33 | 57 | 5.2 | 29 | 24 | 20 | 11 | 0 |
| 05 | crocker-johnson, jaylen | 11 | 11 | 335 | 30.5 | 46 | 113 | .407 | 16 | 48 | .333 | 33 | 44 | .750 | 141 | 12.8 | 25 | 64 | 89 | 8.1 | 31 | 15 | 19 | 4 | 13 |
| 06 | reynolds, langston | 11 | 4 | 313 | 28.5 | 44 | 79 | .557 | 2 | 9 | .222 | 19 | 41 | .463 | 109 | 9.9 | 10 | 39 | 49 | 4.5 | 17 | 38 | 29 | 7 | 0 |
| 01 | asuma, isaac | 11 | 11 | 338 | 30.7 | 36 | 90 | .400 | 17 | 50 | .340 | 18 | 23 | .783 | 107 | 9.7 | 10 | 28 | 38 | 3.5 | 29 | 50 | 20 | 13 | 7 |
| 03 | durkin, bobby | 11 | 3 | 263 | 23.9 | 24 | 67 | .358 | 16 | 54 | .296 | 14 | 17 | .824 | 78 | 7.1 | 4 | 28 | 32 | 2.9 | 12 | 16 | 7 | 9 | 0 |
| 00 | willis jr., chansey | 7 | 7 | 187 | 26.7 | 16 | 39 | .410 | 2 | 11 | .182 | 10 | 22 | .455 | 44 | 6.3 | 2 | 19 | 21 | 3.0 | 12 | 23 | 15 | 17 | 2 |
| 22 | vaihola, robert | 5 | 5 | 108 | 21.6 | 7 | 10 | .700 | 0 | 0 | .000 | 11 | 22 | .500 | 25 | 5.0 | 15 | 23 | 38 | 7.6 | 10 | 7 | 5 | 6 | 3 |
| 09 | shinholster, kai | 9 | 0 | 116 | 12.9 | 8 | 22 | .364 | 4 | 13 | .308 | 5 | 6 | .833 | 25 | 2.8 | 7 | 4 | 11 | 1.2 | 9 | 10 | 4 | 3 | 1 |
| 02 | grove, grayson | 10 | 2 | 126 | 12.6 | 12 | 18 | .667 | 0 | 2 | .000 | 2 | 11 | .182 | 26 | 2.6 | 5 | 14 | 19 | 1.9 | 26 | 6 | 4 | 3 | 5 |
| 04 | turner, nehemiah | 6 | 1 | 37 | 6.2 | 1 | 8 | .125 | 0 | 1 | .000 | 1 | 2 | .500 | 3 | 0.5 | 3 | 7 | 10 | 1.7 | 7 | 1 | 2 | 3 | 3 |
| 11 | gizzi, maximus | 2 | 0 | 4 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 12 | spencer, rj | 4 | 0 | 4 | 1.0 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 11 | 2225 | 202.3 | 264 | 582 | .454 | 81 | 248 | .327 | 198 | 292 | .678 | 807 | 73.36 | 123 | 275 | 398 | 36.2 | 182 | 190 | 129 | 76 | 34 | |
| Opponents | Â | 11 | 2225 | 202.3 | 265 | 614 | .432 | 84 | 233 | .361 | 135 | 199 | .678 | 749 | 68.09 | 97 | 246 | 343 | 31.2 | 226 | 148 | 127 | 66 | 40 | |


