University of Minnesota Athletics
2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 25 | grocholski, grace | 12 | 12 | 358 | 29.8 | 58 | 110 | .527 | 31 | 60 | .517 | 12 | 12 | 1.000 | 159 | 13.2 | 21 | 38 | 59 | 4.9 | 19 | 39 | 19 | 8 | 4 |
| 14 | mckinney, tori | 10 | 10 | 233 | 23.3 | 48 | 97 | .495 | 8 | 32 | .250 | 24 | 31 | .774 | 128 | 12.8 | 5 | 19 | 24 | 2.4 | 23 | 23 | 6 | 22 | 5 |
| 10 | braun, mara | 12 | 12 | 365 | 30.4 | 50 | 139 | .360 | 17 | 62 | .274 | 18 | 19 | .947 | 135 | 11.2 | 3 | 45 | 48 | 4.0 | 5 | 36 | 14 | 23 | 10 |
| 12 | glenn, brylee | 12 | 2 | 292 | 24.3 | 50 | 98 | .510 | 7 | 17 | .412 | 10 | 13 | .769 | 117 | 9.8 | 10 | 35 | 45 | 3.8 | 14 | 27 | 10 | 16 | 4 |
| 52 | hart, sophie | 12 | 12 | 270 | 22.5 | 52 | 99 | .525 | 0 | 0 | .000 | 12 | 24 | .500 | 116 | 9.7 | 48 | 28 | 76 | 6.3 | 21 | 6 | 18 | 8 | 3 |
| 03 | battle, amaya | 12 | 12 | 345 | 28.8 | 32 | 108 | .296 | 4 | 18 | .222 | 21 | 28 | .750 | 89 | 7.4 | 23 | 71 | 94 | 7.8 | 15 | 50 | 20 | 15 | 3 |
| 35 | christian, makena | 12 | 0 | 198 | 16.5 | 26 | 63 | .413 | 18 | 47 | .383 | 10 | 12 | .833 | 80 | 6.7 | 7 | 14 | 21 | 1.8 | 12 | 11 | 5 | 9 | 0 |
| 31 | tonga, finau | 12 | 0 | 134 | 11.2 | 22 | 36 | .611 | 0 | 0 | .000 | 12 | 15 | .800 | 56 | 4.7 | 20 | 16 | 36 | 3.0 | 24 | 10 | 14 | 2 | 2 |
| 41 | holloway, niamya | 12 | 0 | 103 | 8.6 | 13 | 31 | .419 | 1 | 7 | .143 | 4 | 5 | .800 | 31 | 2.6 | 8 | 27 | 35 | 2.9 | 15 | 4 | 3 | 6 | 2 |
| 22 | klick, kennedy | 10 | 0 | 73 | 7.3 | 8 | 14 | .571 | 2 | 3 | .667 | 3 | 6 | .500 | 21 | 2.1 | 4 | 8 | 12 | 1.2 | 5 | 12 | 6 | 5 | 0 |
| 00 | bershers, tracey | 2 | 0 | 15 | 7.5 | 2 | 6 | .333 | 0 | 3 | .000 | 0 | 0 | .000 | 4 | 2.0 | 0 | 1 | 1 | 0.5 | 1 | 2 | 0 | 0 | 0 |
| 20 | woodson, taylor | 2 | 0 | 23 | 11.5 | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 2 | .000 | 2 | 1.0 | 1 | 3 | 4 | 2.0 | 4 | 0 | 1 | 1 | 0 |
| 30 | bershers, zoey | 4 | 0 | 8 | 2.0 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | .000 | 3 | 0.8 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 |
| 15 | senden, brynn | 8 | 0 | 33 | 4.1 | 1 | 4 | .250 | 0 | 2 | .000 | 3 | 6 | .500 | 5 | 0.6 | 0 | 5 | 5 | 0.6 | 5 | 4 | 1 | 1 | 0 |
| Total | Â | 12 | 2450 | 204.2 | 364 | 813 | .448 | 89 | 255 | .349 | 129 | 173 | .746 | 946 | 78.83 | 174 | 336 | 510 | 42.5 | 163 | 224 | 122 | 116 | 33 | |
| Opponents | Â | 12 | 2450 | 204.2 | 214 | 639 | .335 | 69 | 267 | .258 | 104 | 144 | .722 | 601 | 50.08 | 105 | 286 | 391 | 32.6 | 191 | 135 | 232 | 57 | 35 | |


