University of Minnesota Athletics
2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Swenson, Stella | 73 | 20 | 20 | 80.5 | 1.10 | 49 | 0.67 | 14 | 117 | .299 | 770 | 10.55 | 12 | 0.16 | 27 |
| 3 | Wucherer, McKenna | 73 | 20 | 20 | 382.5 | 5.24 | 316 | 4.33 | 85 | 805 | .287 | 7 | 0.10 | 40 | 0.55 | 50 |
| 4 | Crosson, Makenna | 60 | 19 | 9 | 135.5 | 2.26 | 106 | 1.77 | 32 | 276 | .268 | 0 | 0.00 | 14 | 0.23 | 16 |
| 5 | Garr, McKenna | 73 | 20 | 8 | 33.0 | 0.45 | 1 | 0.01 | 0 | 4 | .250 | 16 | 0.22 | 32 | 0.44 | 32 |
| 6 | Thibault, Kate | 73 | 20 | 2 | 2.0 | 0.03 | 1 | 0.01 | 1 | 3 | .000 | 26 | 0.36 | 1 | 0.01 | 5 |
| 7 | Gilk, Carly | 46 | 16 | 9 | 119.0 | 2.59 | 97 | 2.11 | 41 | 245 | .229 | 1 | 0.02 | 10 | 0.22 | 23 |
| 8 | Minatee, Calissa | 3 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 10 | Lee, Georgia | 25 | 13 | 0 | 4.0 | 0.16 | 0 | 0.00 | 0 | 0 | .000 | 8 | 0.32 | 4 | 0.16 | 2 |
| 11 | Kraft, Madi | 23 | 9 | 0 | 1.0 | 0.04 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 1 | 0.04 | 5 |
| 12 | Palabiyik, Zeynep | 73 | 20 | 0 | 6.0 | 0.08 | 1 | 0.01 | 0 | 2 | .500 | 83 | 1.14 | 5 | 0.07 | 11 |
| 13 | Swenson, Olivia | 38 | 13 | 0 | 6.0 | 0.16 | 0 | 0.00 | 0 | 0 | .000 | 4 | 0.11 | 6 | 0.16 | 10 |
| 15 | Taylor, Jordan | 52 | 16 | 15 | 87.5 | 1.68 | 54 | 1.04 | 16 | 141 | .270 | 1 | 0.02 | 1 | 0.02 | 1 |
| 16 | Blažková, Lucie | 36 | 14 | 6 | 73.5 | 2.04 | 45 | 1.25 | 16 | 110 | .264 | 1 | 0.03 | 3 | 0.08 | 4 |
| 17 | Hoecke, Elena | 66 | 20 | 19 | 172.0 | 2.61 | 124 | 1.88 | 34 | 269 | .335 | 8 | 0.12 | 10 | 0.15 | 29 |
| 33 | Kinney, Kelly | 65 | 20 | 12 | 209.0 | 3.22 | 194 | 2.98 | 69 | 509 | .246 | 2 | 0.03 | 0 | 0.00 | 0 |
| Total | 73 | 20 | 1,311.5 | 17.97 | 988 | 13.53 | 308 | 2482 | .274 | 927 | 12.70 | 139 | 1.90 | 216 | ||
| Opponents | 73 | 20 | 1,087.5 | 14.90 | 847 | 11.60 | 405 | 2533 | .174 | 795 | 10.89 | 100 | 1.37 | 163 | ||


















