University of Minnesota Athletics
Record: 5-3vs
MIN
UI
Record: 6-2
3
Final
Oct. 25th
41
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 17 | 14 | 3 | 7 | 41 | |
| 0 | 0 | 3 | 0 | 3 | |
| Full Box Score | |||||
Game Info
Team Stats
First Downs | 10 | 13 |
|---|---|---|
Rushing Yards | 24 | 133 |
Passing Yards | 109 | 141 |
Plays-Yards | 53-133 | 56-274 |
Penalties | 2-15 | 3-35 |
Possession | 26:50 | 33:10 |
3rd Down Eff | 4-13 | 4-12 |
4th Down Eff | 0-1 | 1-1 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.









