University of Minnesota Athletics
Game Center for Football at Indiana on 10/31/2026
| Team | 1 | 2 | 3 | 4 | OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 3 | 7 | 0 | 6 | 0 | 16 |
![]() | 7 | 0 | 3 | 6 | 7 | 23 |
| Full Box Score | ||||||
Game Info
Team Stats
![]() | ![]() | |
First Downs | 10 | 21 |
|---|---|---|
Rushing Yards | 95 | 144 |
Passing Yards | 120 | 275 |
Plays-Yards | 60-215 | 69-419 |
Penalties | 8-60 | 8-48 |
Possession | 28:27 | 31:33 |
3rd Down Eff | 3-15 | 2-13 |
4th Down Eff | 1-2 | 0-1 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.












