University of Minnesota Athletics
GO-PHER-IT INVITE RESULTS - WOMEN'S SWIMMING
2/27/1999 12:00:00 AM | Women's Swimming & Diving
Andrea Simakova, Minn., 56.13; 2. Katy Christoferson, Minn., 57.25; 3. Brooke Larsen, ISU, 1:01.05.
100 breast: 1. Kelsey Hegener, Minn., 1:04.36; 2. Marie-Eve Tremblay, ISU, 1:04.99; 3. Heather Bennette, ISU, 1:12.41.
100 free: 1. Anne Koller, Minn., 54.05.
100 back: 1. Lital Kashriel, Minn., 56.69; 2. Sara Rutowski, Minn., 56.39; 3. Heather Mattern, ISU, 1:03.61.
1,650 free: 1. Carol Morgan, ISU, 17:55.62; 2. Ann Cahoy, Minn., 18:42.84.
500 free: 1. Katie Knott, ISU, 5:29.28
200 fly: 1. Andrea Simakova, Minn., 2:01.95
200 breast: 1. Heather Bennette, ISU, 2:37.54.
200 free: 1. Anne Koller, Minn., 1:58.01.
200 back: 1. Heather Mattern, ISU, 2:17.38.
200 IM: 1. A-Lisa Miles, ISU, 2:09.79.
400 IM: 1. Carol Morgan, ISU, 4:53.52.
Elna Widerstrom: NCAA Bronze Medalist
Thursday, March 26
Elna Widerstrom Wins B1G 1M Title
Thursday, February 26
Vivi Del Angel Wins B1G Platform Title
Thursday, February 26
Vivi Del Angel BTN Interview
Thursday, February 26

