University of Minnesota Athletics

GOLDEN GOPHERS SUCCESSFULLY DEFEND DR. PEPPER CROWN

3/26/2000 12:00:00 AM | Men's Golf

The University of Minnesota men's golf team won the 15-team Dr. Pepper Tanglewood Intercollegiate this weekend at the Tanglewood Resort in Pottsboro, Texas. The Golden Gophers, who won the same event last season, finished seven strokes ahead of runner-up Kent State.

The Golden Gophers were led by senior All-American Martin LeMesurier and junior Dave Gunderson, who each fired a 54-hole totals of nine-under par 207 to finish one stroke behind individual champion Michael Harris of Michigan.

LeMesurier, a native of South Hampton, England, shot scores of 69 and 67 on Saturday before closing with a final round 71 on Sunday.

Gunderson, a native of Stillwater, Minn., fired a career-low and tournament-low round of 64 on Sunday to pace the team in the final 18 holes. Gunderson had opened the tournament with rounds of 71 and 72 on Saturday.

A total of nine Big Ten teams participated in the event, hosted by Northern Illinois University.

1 Minnesota 285 285 275 -- 845

2 Kent State 280 285 287 -- 852

3 Michigan 287 288 281 -- 856

4 Penn State 286 291 283 -- 860

T5 Michigan State 295 289 286 -- 870

T5 Toledo 288 293 289 -- 870

T7 Wichita State 282 295 294 -- 871

T7 Purdue 300 287 284 -- 871

T7 Wisconsin 283 291 297 -- 871

10 Indiana 291 286 296 -- 873

11 Ball State 289 291 299 -- 879

12 Marshall 287 297 296 -- 880

13 Northern Illinois 285 298 298 -- 881

T14 Texas Tech 296 290 296 -- 882

T14 Texas-Arlington 304 293 285 -- 882

15 Akron 293 303 292 -- 888

16 Iowa 303 301 301 -- 905

17 Illinois 298 306 305 -- 909

FINAL ROUND (54-HOLE) INDIVIDUAL LEADERS: 1 Michael Harris (MICH) 70 67 69 -- 206

T2 Ben Curtis (KSU) 67 69 71 -- 207

T2 Martin LeMesurier (MINN.) 69 67 71 -- 207

T2 Dave Gunderson (MINN) 71 72 64 -- 207

5 Scott Phillis (PSU) 70 68 70 -- 208

T6 Jon Mills (KSU) 70 71 69 -- 210

T6 Matt Abbott (PSU) 68 72 70 -- 210

8 Nathan Clark (MSU) 71 70 70 -- 211

9 Steve Wheatcroft (IND) 70 70 72 -- 212

T10 Lee Williamson (PU) 74 71 68 -- 213

T10 John Carlson (UW) 73 72 68 -- 213

Crousore Bunker Shot: 2025 B1Gs
Monday, April 28
Galdos Hole-in-One: 2025 B1Gs
Friday, April 25
Gopher Golf Facilities
Sunday, August 18
Cinematic Recap: Gopher Invitational
Monday, September 18